Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2009

2009 Cricket Statistics

Lowest totals in Test in 2009

Team Score Overs RR Inns Against Ground Date(s) Match
England 51/10 33.2 1.53 3 West Indies Barbados 04-07, Feb 2009 Test#
Pakistan 90/10 36.0 2.50 1 Sri Lanka Colombo 12-14, Jul 2009 Test#
New Zealand 99/10 36.5 2.69 2 Pakistan Wellington 03-06, Dec 2009 Test#
England 102/10 33.5 3.01 1 Australia London 07-09, Aug 2009 Test#
Pakistan 117/10 44.3 2.63 4 Sri Lanka Galle 04-07, Jul 2009 Test#
South Africa 133/10 50.0 2.66 3 England Durban 26-30, Dec 2009 Test#
South Africa 138/10 57.3 2.40 2 Australia Durban 06-10, Mar 2009 Test#
Australia 150/10 51.3 2.91 3 West Indies Perth 16-20, Dec 2009 Test#
West Indies 152/10 32.3 4.68 2 England London 06-08, May 2009 Test#
Bangladesh 158/10 49.2 3.20 4 Sri Lanka Chittagong 03-06, Jan 2009 Test#
New Zealand 158/10 67.0 2.36 3 Pakistan Dunedin 24-28, Nov 2009 Test#
Australia 160/10 52.5 3.03 2 England Chester-le-Street 20-23, Aug 2009 Test#
West Indies 176/10 44.0 4.00 3 England Chester-le-Street 14-18, May 2009 Test#
West Indies 181/10 70.1 2.58 4 Bangladesh St Vincent 09-13, Jul 2009 Test#
West Indies 187/10 52.1 3.58 3 Australia Brisbane 26-28, Nov 2009 Test#
New Zealand 197/10 65.0 3.03 2 India Wellington 03-07, Apr 2009 Test#
Australia 207/10 53.4 3.86 3 South Africa Johannesburg 26 Feb - 02 Mar 2009 Test#
Bangladesh 208/10 76.2 2.72 2 Sri Lanka Chittagong 03-06, Jan 2009 Test#
Australia 209/10 72.0 2.90 1 South Africa Cape Town 19-22, Mar 2009 Test#
West Indies 209/10 70.5 2.95 3 Bangladesh Grenada 17-20, Jul 2009 Test#
New Zealand 210/10 71.5 2.92 4 Sri Lanka Galle 18-22, Aug 2009 Test#
Australia 215/10 63.0 3.41 2 England Chester-le-Street 16-20, Jul 2009 Test#
Sri Lanka 217/10 56.2 3.85 3 Pakistan Galle 04-07, Jul 2009 Test#
Pakistan 218/10 76.0 2.87 4 New Zealand Dunedin 24-28, Nov 2009 Test#
South Africa 220/10 81.1 2.71 2 Australia Johannesburg 26 Feb - 02 Mar 2009 Test#
Pakistan 223/10 64.3 3.46 1 New Zealand Napier 11-15, Dec 2009 Test#
West Indies 228/10 63.0 3.62 2 Australia Brisbane 26-28, Nov 2009 Test#
Sri Lanka 229/10 84.0 2.73 2 India Kanpur 24-27, Nov 2009 Test#
Bangladesh 232/10 79.5 2.91 2 West Indies Grenada 17-20, Jul 2009 Test#
Sri Lanka 233/10 68.3 3.40 2 Pakistan Colombo 20-24, Jul 2009 Test#
New Zealand 234/10 77.4 3.01 2 Sri Lanka Colombo 26-30, Aug 2009 Test#
West Indies 237/10 76.1 3.11 1 Bangladesh Grenada 17-20, Jul 2009 Test#
Bangladesh 238/10 88.2 2.69 1 West Indies St Vincent 09-13, Jul 2009 Test#
Pakistan 239/10 86.3 2.76 3 New Zealand Wellington 03-06, Dec 2009 Test#
Sri Lanka 240/10 80.0 3.00 2 Pakistan Colombo 12-14, Jul 2009 Test#
Pakistan 251/10 72.0 3.49 4 Australia Melbourne 26-30, Dec 2009 Test#
West Indies 256/10 72.2 3.54 3 England London 06-08, May 2009 Test#
Pakistan 258/10 99.0 2.61 2 Australia Melbourne 26-30, Dec 2009 Test#
Australia 263/10 70.4 3.72 1 England Cardiff 30 Jul - 03 Aug 2009 Test#
England 263/10 61.3 4.28 3 Australia London 07-09, Aug 2009 Test#
New Zealand 263/10 82.5 3.18 4 Pakistan Wellington 03-06, Dec 2009 Test#
Pakistan 264/10 88.2 2.99 1 New Zealand Wellington 03-06, Dec 2009 Test#
Sri Lanka 269/10 65.3 4.11 3 India Kanpur 24-27, Nov 2009 Test#
South Africa 272/10 114.2 2.38 4 Australia Sydney 03-07, Jan 2009 Test#
New Zealand 279/10 78.2 3.56 1 India Hamilton 18-21, Mar 2009 Test#
New Zealand 279/10 102.3 2.72 3 India Hamilton 18-21, Mar 2009 Test#
West Indies 285/10 89.2 3.19 2 England Antigua 15-19, Feb 2009 Test#
South Africa 291/10 119.2 2.44 4 Australia Johannesburg 26 Feb - 02 Mar 2009 Test#
Sri Lanka 292/10 81.0 3.60 1 Pakistan Galle 04-07, Jul 2009 Test#
Pakistan 299/10 89.4 3.33 1 Sri Lanka Colombo 20-24, Jul 2009 Test#
Scores Upcoming Results

Top