Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2010

2010 Cricket Statistics

Highest totals in ODI in 2010

Team Score Overs RR Inns Against Ground Date(s) Match
India 401/3 50.0 8.02 1 South Africa Gwalior 24-Feb-2010 ODI#
South Africa 399/6 50.0 7.98 1 Zimbabwe Benoni 22-Oct-2010 ODI#
Pakistan 385/7 50.0 7.70 1 Bangladesh Dambulla 21-Jun-2010 ODI#
South Africa 365/2 50.0 7.30 1 India Ahmedabad 27-Feb-2010 ODI#
South Africa 351/6 50.0 7.02 1 Zimbabwe Bloemfontein 15-Oct-2010 ODI#
England 347/7 50.0 6.94 1 Bangladesh Birmingham 12-Jul-2010 ODI#
New Zealand 336/9 50.0 6.72 1 Bangladesh Napier 05-Feb-2010 ODI#
Ireland 325/8 50.0 6.50 1 Canada Toronto 07-Sep-2010 ODI#
Australia 324/5 50.0 6.48 1 West Indies Melbourne 19-Feb-2010 ODI#
Australia 324/7 50.0 6.48 1 West Indies Brisbane 14-Feb-2010 ODI#
India 321/5 48.5 6.57 2 New Zealand Bengaluru 07-Dec-2010 ODI#
South Africa 317/5 50.0 6.34 1 Pakistan Dubai 08-Nov-2010 ODI#
West Indies 316/4 50.0 6.32 1 Canada Jamaica 13-Apr-2010 ODI#
New Zealand 315/7 50.0 6.30 1 India Bengaluru 07-Dec-2010 ODI#
Sri Lanka 312/4 50.0 6.24 1 Bangladesh Dambulla 18-Jun-2010 ODI#
South Africa 304/3 50.0 6.08 2 West Indies Dominica 30-May-2010 ODI#
West Indies 303/6 50.0 6.06 1 South Africa Dominica 30-May-2010 ODI#
South Africa 300/5 50.0 6.00 1 West Indies Antigua 24-May-2010 ODI#
Sri Lanka 299/8 50.0 5.98 1 India Dambulla 28-Aug-2010 ODI#
India 298/9 50.0 5.96 1 South Africa Jaipur 21-Feb-2010 ODI#
India 297/4 47.3 6.25 2 Bangladesh Mirpur 07-Jan-2010 ODI#
South Africa 297/10 50.0 5.94 2 India Jaipur 21-Feb-2010 ODI#
Bangladesh 296/6 50.0 5.92 1 India Mirpur 07-Jan-2010 ODI#
England 295/6 49.3 5.96 2 Pakistan Leeds 12-Sep-2010 ODI#
Pakistan 294/8 50.0 5.88 1 England Leeds 12-Sep-2010 ODI#
India 292/5 48.5 5.98 2 Australia Visakhapatnam 20-Oct-2010 ODI#
Australia 290/5 50.0 5.80 1 England London 30-Jun-2010 ODI#
Australia 289/3 50.0 5.78 1 India Visakhapatnam 20-Oct-2010 ODI#
Zimbabwe 289/4 48.2 5.98 2 India Bulawayo 28-May-2010 ODI#
Pakistan 289/9 49.5 5.80 2 South Africa Abu Dhabi 31-Oct-2010 ODI#
New Zealand 288/10 48.5 5.90 1 India Dambulla 10-Aug-2010 ODI#
Zimbabwe 287/6 50.0 5.74 2 South Africa Bloemfontein 15-Oct-2010 ODI#
Australia 286/6 50.0 5.72 1 Pakistan Adelaide 26-Jan-2010 ODI#
South Africa 286/8 50.0 5.72 1 Pakistan Abu Dhabi 31-Oct-2010 ODI#
India 285/5 50.0 5.70 1 Zimbabwe Bulawayo 28-May-2010 ODI#
England 284/5 50.0 5.68 1 Bangladesh Chittagong 05-Mar-2010 ODI#
Sri Lanka 283/5 48.0 5.90 2 India Mirpur 05-Jan-2010 ODI#
West Indies 283/10 48.1 5.88 2 South Africa Antigua 24-May-2010 ODI#
New Zealand 281/8 49.2 5.70 2 Australia Napier 03-Mar-2010 ODI#
South Africa 280/7 48.0 5.83 1 West Indies Antigua 22-May-2010 ODI#
India 279/9 50.0 5.58 1 Sri Lanka Mirpur 05-Jan-2010 ODI#
Australia 277/7 50.0 5.54 1 England London 03-Jul-2010 ODI#
Australia 277/8 50.0 5.54 1 Pakistan Perth 29-Jan-2010 ODI#
India 276/10 49.0 5.63 1 New Zealand Guwahati 28-Nov-2010 ODI#
Australia 275/5 48.3 5.67 2 Pakistan Brisbane 22-Jan-2010 ODI#
Ireland 275/6 50.0 5.50 1 Netherlands Dublin 16-Aug-2010 ODI#
Australia 275/8 50.0 5.50 1 New Zealand Napier 03-Mar-2010 ODI#
Pakistan 275/9 49.5 5.52 2 South Africa Dubai 05-Nov-2010 ODI#
India 275/10 44.3 6.18 2 South Africa Ahmedabad 27-Feb-2010 ODI#
England 274/6 41.0 6.68 1 Pakistan Chester-le-Street 10-Sep-2010 ODI#
Scores Upcoming Results

Top