Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2016

2016 Cricket Statistics

Highest totals in ODI in 2016

Team Score Overs RR Inns Against Ground Date(s) Match
England 444/3 50.0 8.88 1 Pakistan Nottingham 30-Aug-2016 ODI#
England 399/9 50.0 7.98 1 South Africa Bloemfontein 03-Feb-2016 ODI#
Australia 378/5 50.0 7.56 1 New Zealand Canberra 06-Dec-2016 ODI#
Sri Lanka 377/8 50.0 7.54 1 Ireland Dublin 18-Jun-2016 ODI#
South Africa 372/6 49.2 7.54 2 Australia Durban 05-Oct-2016 ODI#
Australia 371/6 50.0 7.42 1 South Africa Durban 05-Oct-2016 ODI#
South Africa 361/6 50.0 7.22 1 Australia Johannesburg 02-Oct-2016 ODI#
South Africa 354/5 50.0 7.08 1 Ireland Benoni 25-Sep-2016 ODI#
Australia 348/8 50.0 6.96 1 India Canberra 20-Jan-2016 ODI#
South Africa 343/4 50.0 6.86 1 West Indies St Kitts 15-Jun-2016 ODI#
New Zealand 341/7 50.0 6.82 1 Bangladesh Christchurch 26-Dec-2016 ODI#
Pakistan 337/5 50.0 6.74 1 West Indies Sharjah 02-Oct-2016 ODI#
Pakistan 337/6 47.0 7.17 1 Ireland Dublin 18-Aug-2016 ODI#
India 331/4 49.4 6.66 2 Australia Sydney 23-Jan-2016 ODI#
Australia 330/7 50.0 6.60 1 India Sydney 23-Jan-2016 ODI#
Sri Lanka 330/7 50.0 6.60 1 West Indies Bulawayo 23-Nov-2016 ODI#
West Indies 329/9 50.0 6.58 2 Sri Lanka Bulawayo 23-Nov-2016 ODI#
Scotland 327/5 50.0 6.54 1 United Arab Emirates Aberdeen 14-Aug-2016 ODI#
South Africa 327/8 50.0 6.54 1 Australia Cape Town 12-Oct-2016 ODI#
England 324/7 50.0 6.48 1 Sri Lanka Cardiff 02-Jul-2016 ODI#
Australia 324/8 50.0 6.48 1 New Zealand Sydney 04-Dec-2016 ODI#
India 323/10 49.2 6.55 2 Australia Canberra 20-Jan-2016 ODI#
South Africa 319/3 46.2 6.88 2 England Centurion 09-Feb-2016 ODI#
England 318/8 50.0 6.36 1 South Africa Centurion 09-Feb-2016 ODI#
Australia 310/5 49.2 6.28 2 India Perth 12-Jan-2016 ODI#
India 309/3 50.0 6.18 1 Australia Perth 12-Jan-2016 ODI#
Australia 309/3 49.0 6.31 2 India Brisbane 15-Jan-2016 ODI#
England 309/4 40.1 7.69 2 Sri Lanka London 29-Jun-2016 ODI#
England 309/8 50.0 6.18 1 Bangladesh Mirpur 07-Oct-2016 ODI#
Pakistan 308/6 50.0 6.16 1 West Indies Abu Dhabi 05-Oct-2016 ODI#
India 308/8 50.0 6.16 1 Australia Brisbane 15-Jan-2016 ODI#
New Zealand 307/8 50.0 6.14 1 Australia Auckland 03-Feb-2016 ODI#
Sri Lanka 305/5 42.0 7.26 1 England London 29-Jun-2016 ODI#
Pakistan 304/6 48.2 6.29 2 England Cardiff 04-Sep-2016 ODI#
Sri Lanka 303/7 50.0 6.06 1 Ireland Dublin 16-Jun-2016 ODI#
England 302/9 50.0 6.04 1 Pakistan Cardiff 04-Sep-2016 ODI#
Australia 296/7 48.5 6.06 2 India Melbourne 17-Jan-2016 ODI#
Australia 296/10 48.2 6.12 2 South Africa Cape Town 12-Oct-2016 ODI#
South Africa 295/4 36.2 8.12 2 Australia Centurion 30-Sep-2016 ODI#
India 295/6 50.0 5.90 1 Australia Melbourne 17-Jan-2016 ODI#
New Zealand 294/5 50.0 5.88 1 Sri Lanka Mount Maunganui 05-Jan-2016 ODI#
Australia 294/9 50.0 5.88 1 South Africa Centurion 30-Sep-2016 ODI#
Pakistan 290/10 47.3 6.11 1 New Zealand Auckland 31-Jan-2016 ODI#
India 289/3 48.2 5.98 2 New Zealand Chandigarh 23-Oct-2016 ODI#
Australia 288/6 50.0 5.76 1 South Africa St Kitts 11-Jun-2016 ODI#
Sri Lanka 288/10 48.5 5.90 1 Australia Colombo 24-Aug-2016 ODI#
Bangladesh 288/10 47.5 6.02 2 England Mirpur 07-Oct-2016 ODI#
England 286/8 50.0 5.72 2 Sri Lanka Nottingham 21-Jun-2016 ODI#
Sri Lanka 286/9 50.0 5.72 1 England Nottingham 21-Jun-2016 ODI#
West Indies 285/10 49.5 5.72 1 South Africa Barbados 24-Jun-2016 ODI#
Scores Upcoming Results

Top