Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2017

2017 Cricket Statistics

Highest totals in Test in 2017

Team Score Overs RR Inns Against Ground Date(s) Match
India 687/6d 166.0 4.14 1 Bangladesh Hyderabad 09-13, Feb 2017 Test#
Australia 662/9d 179.3 3.69 2 England Perth 14-18, Dec 2017 Test#
India 622/9d 158.0 3.94 1 Sri Lanka Colombo 03-06, Aug 2017 Test#
India 610/6d 176.1 3.46 2 Sri Lanka Nagpur 24-27, Nov 2017 Test#
India 603/9d 210.0 2.87 2 Australia Ranchi 16-20, Mar 2017 Test#
India 600/10 133.1 4.51 1 Sri Lanka Galle 26-29, Jul 2017 Test#
Bangladesh 595/8d 152.0 3.91 1 New Zealand Wellington 12-16, Jan 2017 Test#
South Africa 573/4d 120.0 4.78 1 Bangladesh Bloemfontein 06-08, Oct 2017 Test#
New Zealand 539/10 148.2 3.63 2 Bangladesh Wellington 12-16, Jan 2017 Test#
Australia 538/8d 135.0 3.99 1 Pakistan Sydney 03-07, Jan 2017 Test#
India 536/7d 127.5 4.19 1 Sri Lanka New Delhi 02-06, Dec 2017 Test#
New Zealand 520/9d 148.4 3.50 2 West Indies Wellington 01-04, Dec 2017 Test#
England 514/8d 135.5 3.78 1 West Indies Birmingham 17-19, Aug 2017 Test#
South Africa 496/3d 146.0 3.40 1 Bangladesh Potchefstroom 28 Sep - 02 Oct 2017 Test#
Sri Lanka 494/10 129.1 3.82 1 Bangladesh Galle 07-11, Mar 2017 Test#
England 491/10 144.1 3.41 2 Australia Melbourne 26-30, Dec 2017 Test#
England 490/8d 141.0 3.48 3 West Indies Leeds 25-29, Aug 2017 Test#
New Zealand 489/10 162.1 3.02 2 South Africa Hamilton 25-29, Mar 2017 Test#
India 487/10 122.3 3.98 1 Sri Lanka Kandy 12-14, Aug 2017 Test#
Sri Lanka 482/10 159.2 3.03 1 Pakistan Dubai 06-10, Oct 2017 Test#
Bangladesh 467/10 134.1 3.48 2 Sri Lanka Colombo 15-19, Mar 2017 Test#
England 458/10 105.3 4.34 1 South Africa London 06-09, Jul 2017 Test#
Australia 451/10 137.3 3.28 1 India Ranchi 16-20, Mar 2017 Test#
West Indies 448/10 178.2 2.51 2 Zimbabwe Bulawayo 29 Oct - 02 Nov 2017 Test#
Australia 442/8d 149.0 2.97 1 England Adelaide 02-06, Dec 2017 Test#
West Indies 427/10 127.0 3.36 2 England Leeds 25-29, Aug 2017 Test#
South Africa 426/10 124.1 3.43 1 Sri Lanka Johannesburg 12-14, Jan 2017 Test#
Pakistan 422/10 162.3 2.60 2 Sri Lanka Abu Dhabi 28 Sep - 02 Oct 2017 Test#
Sri Lanka 419/10 154.5 2.71 1 Pakistan Abu Dhabi 28 Sep - 02 Oct 2017 Test#
Pakistan 407/10 138.4 2.94 2 West Indies Jamaica 21-25, Apr 2017 Test#
England 403/10 115.1 3.50 1 Australia Perth 14-18, Dec 2017 Test#
Pakistan 393/10 140.0 2.81 2 West Indies Barbados 30 Apr - 04 May 2017 Test#
South Africa 392/10 116.0 3.38 1 Sri Lanka Cape Town 02-05, Jan 2017 Test#
Sri Lanka 391/6 114.5 3.40 4 Zimbabwe Colombo 14-18, Jul 2017 Test#
Bangladesh 388/10 127.5 3.04 2 India Hyderabad 09-13, Feb 2017 Test#
Sri Lanka 386/10 116.5 3.30 3 India Colombo 03-06, Aug 2017 Test#
Zimbabwe 377/10 107.1 3.52 3 Sri Lanka Colombo 14-18, Jul 2017 Test#
Australia 377/10 119.5 3.15 2 Bangladesh Chittagong 04-07, Sep 2017 Test#
Pakistan 376/10 146.3 2.57 1 West Indies Dominica 10-14, May 2017 Test#
West Indies 373/10 126.0 2.96 3 Zimbabwe Bulawayo 21-24, Oct 2017 Test#
Sri Lanka 373/10 135.3 2.75 2 India New Delhi 02-06, Dec 2017 Test#
New Zealand 373/10 102.2 3.64 1 West Indies Hamilton 09-12, Dec 2017 Test#
England 362/10 108.4 3.33 1 South Africa Manchester 04-07, Aug 2017 Test#
South Africa 361/10 105.0 3.44 2 England London 06-09, Jul 2017 Test#
South Africa 359/10 98.0 3.66 2 New Zealand Wellington 16-18, Mar 2017 Test#
Zimbabwe 356/10 94.4 3.76 1 Sri Lanka Colombo 14-18, Jul 2017 Test#
New Zealand 354/10 92.4 3.82 2 Bangladesh Christchurch 20-23, Jan 2017 Test#
England 353/10 103.2 3.42 1 South Africa London 27-31, Jul 2017 Test#
India 352/8d 88.4 3.97 3 Sri Lanka Kolkata 16-20, Nov 2017 Test#
Sri Lanka 346/10 102.3 3.38 2 Zimbabwe Colombo 14-18, Jul 2017 Test#
Scores Upcoming Results

Top