Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2017

2017 Cricket Statistics

Lowest totals in Test in 2017

Team Score Overs RR Inns Against Ground Date(s) Match
Zimbabwe 68/10 30.1 2.25 2 South Africa Port Elizabeth 26-27, Dec 2017 Test#
Pakistan 81/10 34.4 2.34 4 West Indies Barbados 30 Apr - 04 May 2017 Test#
Bangladesh 90/10 32.4 2.76 4 South Africa Potchefstroom 28 Sep - 02 Oct 2017 Test#
Sri Lanka 96/10 26.0 3.69 3 Pakistan Dubai 06-10, Oct 2017 Test#
India 105/10 40.1 2.61 2 Australia Pune 23-25, Feb 2017 Test#
India 107/10 33.5 3.16 4 Australia Pune 23-25, Feb 2017 Test#
Sri Lanka 110/10 43.0 2.56 2 South Africa Cape Town 02-05, Jan 2017 Test#
Australia 112/10 35.4 3.14 4 India Bengaluru 04-07, Mar 2017 Test#
Pakistan 114/10 47.4 2.39 4 Sri Lanka Abu Dhabi 28 Sep - 02 Oct 2017 Test#
South Africa 119/10 36.4 3.25 4 England London 06-09, Jul 2017 Test#
Zimbabwe 121/10 42.3 2.85 3 South Africa Port Elizabeth 26-27, Dec 2017 Test#
West Indies 123/10 57.3 2.14 1 England London 07-09, Sep 2017 Test#
Sri Lanka 131/10 45.4 2.87 2 South Africa Johannesburg 12-14, Jan 2017 Test#
England 133/10 44.2 3.00 4 South Africa Nottingham 14-17, Jul 2017 Test#
West Indies 134/10 45.4 2.93 1 New Zealand Wellington 01-04, Dec 2017 Test#
Sri Lanka 135/10 37.4 3.58 2 India Kandy 12-14, Aug 2017 Test#
Australia 137/10 53.5 2.54 3 India Dharamsala 25-28, Mar 2017 Test#
West Indies 137/10 45.4 3.00 3 England Birmingham 17-19, Aug 2017 Test#
Sri Lanka 138/10 66.5 2.06 3 Pakistan Abu Dhabi 28 Sep - 02 Oct 2017 Test#
Australia 138/10 58.0 2.38 3 England Adelaide 02-06, Dec 2017 Test#
Bangladesh 147/10 42.5 3.43 2 South Africa Bloemfontein 06-08, Oct 2017 Test#
West Indies 152/10 52.4 2.89 3 Pakistan Jamaica 21-25, Apr 2017 Test#
Bangladesh 157/10 71.2 2.20 3 Australia Chittagong 04-07, Sep 2017 Test#
Zimbabwe 159/10 61.3 2.59 2 West Indies Bulawayo 21-24, Oct 2017 Test#
Sri Lanka 166/10 49.3 3.35 3 India Nagpur 24-27, Nov 2017 Test#
West Indies 168/10 47.0 3.57 2 England Birmingham 17-19, Aug 2017 Test#
New Zealand 171/10 63.2 2.70 3 South Africa Wellington 16-18, Mar 2017 Test#
Bangladesh 172/10 42.4 4.03 3 South Africa Bloemfontein 06-08, Oct 2017 Test#
India 172/10 59.3 2.89 1 Sri Lanka Kolkata 16-20, Nov 2017 Test#
Bangladesh 173/10 52.5 3.27 3 New Zealand Christchurch 20-23, Jan 2017 Test#
South Africa 175/10 58.4 2.98 2 England London 27-31, Jul 2017 Test#
Sri Lanka 177/10 42.3 4.16 3 South Africa Johannesburg 12-14, Jan 2017 Test#
West Indies 177/10 65.1 2.72 3 England London 07-09, Sep 2017 Test#
Sri Lanka 181/10 74.3 2.43 3 India Kandy 12-14, Aug 2017 Test#
Sri Lanka 183/10 49.4 3.68 2 India Colombo 03-06, Aug 2017 Test#
India 189/10 71.2 2.65 1 Australia Bengaluru 04-07, Mar 2017 Test#
England 194/10 52.5 3.67 2 West Indies London 07-09, Sep 2017 Test#
England 195/10 71.4 2.72 3 Australia Brisbane 23-27, Nov 2017 Test#
Bangladesh 197/10 60.2 3.27 4 Sri Lanka Galle 07-11, Mar 2017 Test#
West Indies 202/10 96.0 2.10 4 Pakistan Dominica 10-14, May 2017 Test#
South Africa 202/10 62.5 3.21 4 England Manchester 04-07, Aug 2017 Test#
West Indies 203/10 63.5 3.18 4 New Zealand Hamilton 09-12, Dec 2017 Test#
England 205/10 51.5 3.95 2 South Africa Nottingham 14-17, Jul 2017 Test#
Sri Lanka 205/10 79.1 2.59 1 India Nagpur 24-27, Nov 2017 Test#
Australia 217/10 74.5 2.90 2 Bangladesh Dhaka 27-30, Aug 2017 Test#
England 218/10 72.5 2.99 3 Australia Perth 14-18, Dec 2017 Test#
West Indies 219/10 82.5 2.64 1 Zimbabwe Bulawayo 21-24, Oct 2017 Test#
Bangladesh 221/10 79.3 2.78 3 Australia Dhaka 27-30, Aug 2017 Test#
West Indies 221/10 66.5 3.31 2 New Zealand Hamilton 09-12, Dec 2017 Test#
Sri Lanka 224/10 62.0 3.61 4 South Africa Cape Town 02-05, Jan 2017 Test#
Scores Upcoming Results

Top