Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2018

2018 Cricket Statistics

Lowest totals in ODI in 2018

Team Score Overs RR Inns Against Ground Date(s) Match
Zimbabwe 67/10 25.1 2.66 1 Pakistan Bulawayo 18-Jul-2018 ODI#
Pakistan 74/10 27.2 2.71 2 New Zealand Dunedin 13-Jan-2018 ODI#
Zimbabwe 78/10 24.0 3.25 2 South Africa Bloemfontein 03-Oct-2018 ODI#
Bangladesh 82/10 24.0 3.42 1 Sri Lanka Mirpur 25-Jan-2018 ODI#
Hong Kong 91/10 38.2 2.37 1 Scotland Bulawayo 06-Mar-2018 ODI#
United Arab Emirates 91/10 29.3 3.08 2 Ireland Harare 12-Mar-2018 ODI#
Zimbabwe 95/10 32.1 2.95 2 Afghanistan Sharjah 19-Feb-2018 ODI#
Ireland 104/10 34.2 3.03 2 Zimbabwe Harare 16-Mar-2018 ODI#
West Indies 104/10 31.5 3.27 1 India Thiruvananthapuram 01-Nov-2018 ODI#
Zimbabwe 107/10 35.0 3.06 2 Pakistan Bulawayo 13-Jul-2018 ODI#
Papua New Guinea 113/10 25.5 4.37 2 United Arab Emirates Harare 04-Mar-2018 ODI#
Hong Kong 116/10 37.1 3.12 1 Pakistan Dubai 16-Sep-2018 ODI#
Zimbabwe 117/10 34.1 3.42 1 South Africa Kimberley 30-Sep-2018 ODI#
South Africa 118/10 32.2 3.65 1 India Centurion 04-Feb-2018 ODI#
Bangladesh 119/10 42.1 2.82 2 Afghanistan Abu Dhabi 20-Sep-2018 ODI#
South Africa 121/10 24.4 4.91 2 Sri Lanka Colombo 12-Aug-2018 ODI#
Ireland 124/10 36.1 3.43 1 Afghanistan Belfast 31-Aug-2018 ODI#
Sri Lanka 124/10 35.2 3.51 2 Bangladesh Dubai 15-Sep-2018 ODI#
Zimbabwe 125/10 36.3 3.42 2 Bangladesh Mirpur 23-Jan-2018 ODI#
Zimbabwe 134/10 38.0 3.53 1 Afghanistan Sharjah 16-Feb-2018 ODI#
Nepal 134/10 41.5 3.20 2 Netherlands Amstelveen 01-Aug-2018 ODI#
Bangladesh 142/10 41.1 3.45 2 Sri Lanka Mirpur 27-Jan-2018 ODI#
Hong Kong 142/10 35.2 4.02 2 Papua New Guinea Harare 17-Mar-2018 ODI#
Australia 152/10 38.1 3.98 1 South Africa Perth 04-Nov-2018 ODI#
West Indies 153/10 36.2 4.21 2 India Mumbai 29-Oct-2018 ODI#
Zimbabwe 154/10 34.3 4.46 1 Afghanistan Sharjah 13-Feb-2018 ODI#
Zimbabwe 155/10 42.4 3.63 2 Pakistan Bulawayo 20-Jul-2018 ODI#
Sri Lanka 157/10 32.2 4.86 2 Bangladesh Mirpur 19-Jan-2018 ODI#
Sri Lanka 158/10 41.2 3.82 2 Afghanistan Abu Dhabi 17-Sep-2018 ODI#
Pakistan 162/10 43.1 3.75 1 India Dubai 19-Sep-2018 ODI#
Zimbabwe 170/10 49.0 3.47 1 Bangladesh Mirpur 15-Jan-2018 ODI#
Bangladesh 173/10 49.1 3.52 1 India Dubai 21-Sep-2018 ODI#
Hong Kong 174/10 46.5 3.72 2 Zimbabwe Bulawayo 10-Mar-2018 ODI#
Nepal 176/10 48.5 3.60 2 United Arab Emirates Kuala Lumpur 30-Aug-2018 ODI#
United Arab Emirates 177/10 43.0 4.12 1 Afghanistan Harare 20-Mar-2018 ODI#
South Africa 179/10 40.0 4.48 2 India Cape Town 07-Feb-2018 ODI#
Zimbabwe 179/10 34.4 5.16 2 Afghanistan Sharjah 09-Feb-2018 ODI#
Afghanistan 179/10 30.1 5.93 2 Zimbabwe Sharjah 11-Feb-2018 ODI#
Netherlands 189/10 47.4 3.97 1 Nepal Amstelveen 01-Aug-2018 ODI#
Sri Lanka 193/10 34.3 5.59 1 South Africa Dambulla 29-Jul-2018 ODI#
Afghanistan 194/10 49.3 3.92 2 Zimbabwe Bulawayo 06-Mar-2018 ODI#
Zimbabwe 194/10 49.2 3.93 1 Pakistan Bulawayo 16-Jul-2018 ODI#
England 196/10 44.5 4.37 1 Australia Adelaide 26-Jan-2018 ODI#
Zimbabwe 196/10 43.0 4.56 1 Afghanistan Bulawayo 06-Mar-2018 ODI#
Zimbabwe 198/10 44.0 4.50 1 Sri Lanka Mirpur 21-Jan-2018 ODI#
West Indies 198/10 48.4 4.07 1 Scotland Harare 21-Mar-2018 ODI#
Ireland 198/10 48.3 4.08 2 Afghanistan Belfast 27-Aug-2018 ODI#
South Africa 198/10 47.3 4.17 1 Zimbabwe Bloemfontein 03-Oct-2018 ODI#
Papua New Guinea 200/10 42.4 4.69 1 West Indies Harare 08-Mar-2018 ODI#
Papua New Guinea 200/10 48.2 4.14 1 Hong Kong Harare 17-Mar-2018 ODI#
Scores Upcoming Results

Top