Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2023

2023 Cricket Statistics

Leading wicket taker in ODI in 2023

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Kuldeep Yadav 49 29 193.2 11 850 5-25 17.35 4.40 23.67
Mohammed Siraj 44 24 155.5 17 741 6-21 16.84 4.76 21.25
Mohammed Shami 43 19 115.5 12 558 7-57 12.98 4.82 16.16
Shaheen Shah Afridi 42 21 177.2 9 900 5-54 21.43 5.08 25.33
Haris Rauf 40 22 143.1 3 820 5-18 20.50 5.73 21.48
Sandeep Lamichhane 38 19 158.4 7 695 5-25 18.29 4.38 25.05
Adam Zampa 38 20 145.0 3 737 4-8 19.39 5.08 22.89
Maheesh Theekshana 37 23 166.5 6 729 4-25 19.70 4.37 27.05
Marco Jansen 33 20 153.5 7 924 5-39 28.00 6.01 27.97
Shoriful Islam 32 19 130.1 7 678 4-24 21.19 5.21 24.41
Gerald Coetzee 31 14 101.0 1 600 4-44 19.35 5.94 19.55
Ravindra Jadeja 31 23 120.3 4 508 5-33 16.39 4.22 23.32
Dilshan Madushanka 31 15 115.2 5 651 5-80 21.00 5.64 22.32
Bas de Leede 31 15 118.0 1 743 5-52 23.97 6.30 22.84
Adil Rashid 30 16 134.4 1 705 4-45 23.50 5.24 26.93
Junaid Siddique 30 21 132.1 10 625 3-49 20.83 4.73 26.43
Mark Adair 29 20 136.4 8 687 4-40 23.69 5.03 28.28
Zahoor Khan 28 20 119.3 7 559 3-19 19.96 4.68 25.61
Wanindu Hasaranga 28 14 64.2 7 295 6-24 10.54 4.59 13.79
Jasprit Bumrah 28 16 128.5 14 554 4-39 19.79 4.30 27.61
Keshav Maharaj 27 18 146.3 8 588 4-33 21.78 4.01 32.56
Karan KC 26 18 110.0 11 568 5-61 21.85 5.16 25.38
Kasun Rajitha 26 21 122.1 3 713 4-50 27.42 5.84 28.19
Taskin Ahmed 26 17 118.1 8 528 4-44 20.31 4.47 27.27
Aayan Afzal Khan 26 20 135.5 6 534 3-21 20.54 3.93 31.35
Mitchell Starc 25 14 106.5 3 594 5-53 23.76 5.56 25.64
Matt Henry 25 17 117.4 10 634 3-14 25.36 5.39 28.24
Ruben Trumpelmann 24 11 88.0 6 357 5-30 14.88 4.06 22.00
Josh Hazlewood 24 16 121.3 8 616 3-38 25.67 5.07 30.38
Logan van Beek 24 16 113.0 6 571 4-24 23.79 5.05 28.25
Trent Boult 24 14 102.5 6 541 5-51 22.54 5.26 25.71
Karthik Meiyappan 24 21 80.3 4 389 4-44 16.21 4.83 20.13
Mehidy Hasan Miraz 23 25 136.0 7 686 3-25 29.83 5.04 35.48
Shakib Al Hasan 23 20 141.0 6 610 4-35 26.52 4.33 36.78
Josh Little 23 14 90.2 2 506 6-36 22.00 5.60 23.57
Rohan Mustafa 23 22 124.0 9 501 3-31 21.78 4.04 32.35
Semo Kamea 23 11 85.1 5 403 5-38 17.52 4.73 22.22
Mark Watt 23 11 104.2 7 441 4-41 19.17 4.23 27.22
Naseem Shah 22 11 83.5 2 379 5-57 17.23 4.52 22.86
Lungi Ngidi 22 16 107.5 6 626 4-51 28.45 5.81 29.41
Mujeeb Ur Rahman 22 20 143.4 6 634 3-33 28.82 4.41 39.18
Tabraiz Shamsi 22 12 87.4 1 482 4-60 21.91 5.50 23.91
Hasan Mahmud 22 15 93.5 3 568 5-32 25.82 6.05 25.59
Kagiso Rabada 22 14 102.4 8 538 3-33 24.45 5.24 28.00
Shardul Thakur 21 15 73.3 2 415 4-37 19.76 5.65 21.00
Lahiru Kumara 21 13 83.3 4 449 3-22 21.38 5.38 23.86
Fazalhaq Farooqi 21 17 80.1 4 398 4-34 18.95 4.96 22.90
Hardik Pandya 21 19 82.0 6 419 3-3 19.95 5.11 23.43
Mustafizur Rahman 21 21 97.1 6 471 4-44 22.43 4.85 27.76
Alzarri Joseph 21 12 95.0 2 569 3-50 27.10 5.99 27.14
Scores Upcoming Results

Top