Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2021

2021 Cricket Statistics

Best bowling in ODI in 2021

Bowlers Wickets Overs Against Ground Date Match
Sandeep Lamichhane 6-11 5.1 Papua New Guinea Muscat 10-Sep-2021 ODI# 4322
Simi Singh 5-10 10.0 United Arab Emirates Abu Dhabi 18-Jan-2021 ODI# 4269
Khawar Ali 5-15 8.0 Papua New Guinea Muscat 01-Oct-2021 ODI# 4334
Dushmantha Chameera 5-16 9.0 Bangladesh Mirpur 28-May-2021 ODI# 4292
JJ Smit 5-26 9.0 Oman Windhoek 26-Nov-2021 ODI# 4336
James Neesham 5-27 7.4 Bangladesh Wellington 26-Mar-2021 ODI# 4282
Kabua Morea 5-28 9.0 Oman Muscat 01-Oct-2021 ODI# 4334
Andy McBrine 5-29 10.0 Afghanistan Abu Dhabi 21-Jan-2021 ODI# 4271
Shakib Al Hasan 5-30 9.5 Zimbabwe Harare 16-Jul-2021 ODI# 4304
Hayden Walsh 5-39 10.0 Australia Barbados 20-Jul-2021 ODI# 4310
Alasdair Evans 5-43 9.4 Netherlands Rotterdam 20-May-2021 ODI# 4289
Mitchell Starc 5-48 8.0 West Indies Barbados 20-Jul-2021 ODI# 4310
Sam Curran 5-48 10.0 Sri Lanka London 01-Jul-2021 ODI# 4297
Tabraiz Shamsi 5-49 7.4 Sri Lanka Colombo 04-Sep-2021 ODI# 4315
Hasan Ali 5-51 9.2 England London 10-Jul-2021 ODI# 4300
Brydon Carse 5-61 10.0 Pakistan Birmingham 13-Jul-2021 ODI# 4303
Ruben Trumpelmann 5-76 10.0 Oman Windhoek 27-Nov-2021 ODI# 4338
Shakib Al Hasan 4-8 7.2 West Indies Mirpur 20-Jan-2021 ODI# 4270
Craig Young 4-18 9.2 Netherlands Utrecht 04-Jun-2021 ODI# 4294
Sandeep Lamichhane 4-18 8.1 Oman Muscat 19-Sep-2021 ODI# 4328
Chris Woakes 4-18 10.0 Sri Lanka Chester-le-Street 29-Jun-2021 ODI# 4296
Karan KC 4-25 8.0 Oman Muscat 19-Sep-2021 ODI# 4328
Mehidy Hasan Miraz 4-25 9.4 West Indies Mirpur 22-Jan-2021 ODI# 4272
Abhishek Paradkar 4-26 9.0 Papua New Guinea Muscat 09-Sep-2021 ODI# 4320
Trent Boult 4-27 8.5 Bangladesh Dunedin 20-Mar-2021 ODI# 4279
Matt Henry 4-27 10.0 Bangladesh Wellington 26-Mar-2021 ODI# 4282
Rashid Khan 4-28 9.0 Ireland Abu Dhabi 26-Jan-2021 ODI# 4275
Zeeshan Maqsood 4-28 10.0 Papua New Guinea Muscat 26-Sep-2021 ODI# 4331
Blessing Muzarabani 4-29 9.4 Ireland Belfast 08-Sep-2021 ODI# 4319
Saurabh Netravalkar 4-29 9.0 Nepal Muscat 17-Sep-2021 ODI# 4327
Mehidy Hasan Miraz 4-30 10.0 Sri Lanka Mirpur 23-May-2021 ODI# 4290
Nisarg Patel 4-30 10.0 Papua New Guinea Muscat 06-Sep-2021 ODI# 4316
Tom Curran 4-35 10.0 Sri Lanka Bristol 04-Jul-2021 ODI# 4298
Sandeep Lamichhane 4-35 10.0 Papua New Guinea Muscat 07-Sep-2021 ODI# 4317
Ayaan Khan 4-36 8.0 United States of America Muscat 20-Sep-2021 ODI# 4329
Maheesh Theekshana 4-37 10.0 South Africa Colombo 07-Sep-2021 ODI# 4318
Josh Little 4-39 10.0 Netherlands Utrecht 04-Jun-2021 ODI# 4294
Saqib Mahmood 4-42 10.0 Pakistan Cardiff 08-Jul-2021 ODI# 4299
Naveen-ul-Haq 4-42 10.0 Ireland Abu Dhabi 24-Jan-2021 ODI# 4273
Taskin Ahmed 4-46 9.0 Sri Lanka Mirpur 28-May-2021 ODI# 4292
Shoriful Islam 4-46 10.0 Zimbabwe Harare 18-Jul-2021 ODI# 4306
Bilal Khan 4-47 10.0 Nepal Muscat 14-Sep-2021 ODI# 4325
Anrich Nortje 4-51 10.0 Pakistan Centurion 02-Apr-2021 ODI# 4285
Prasidh Krishna 4-54 8.1 England Pune 23-Mar-2021 ODI# 4281
David Willey 4-64 10.0 Sri Lanka London 01-Jul-2021 ODI# 4297
Haris Rauf 4-65 9.0 England Birmingham 13-Jul-2021 ODI# 4303
Shardul Thakur 4-67 10.0 England Pune 28-Mar-2021 ODI# 4284
Josh Hazlewood 3-11 6.0 West Indies Barbados 20-Jul-2021 ODI# 4310
Ayaan Khan 3-12 7.2 Papua New Guinea Muscat 26-Sep-2021 ODI# 4331
Mustafizur Rahman 3-16 6.0 Sri Lanka Mirpur 25-May-2021 ODI# 4291
Scores Upcoming Results

Top