Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2021

2021 Cricket Statistics

Leading wicket taker in Test in 2021

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Ravichandran Ashwin 54 9 355.3 79 788 6-61 14.59 2.22 39.50
Shaheen Shah Afridi 47 9 269.5 76 706 6-51 15.02 2.62 34.45
Hasan Ali 41 8 198.5 41 617 5-27 15.05 3.10 29.10
James Anderson 39 12 339.3 122 702 6-40 18.00 2.07 52.23
Ollie Robinson 37 8 296.2 85 762 5-65 20.59 2.57 48.05
Axar Patel 36 5 205.1 50 427 6-38 11.86 2.08 34.19
Lasith Embuldeniya 32 6 319.5 78 871 7-137 27.22 2.72 59.97
Mohammed Siraj 31 10 271.5 60 854 5-73 27.55 3.14 52.61
Jasprit Bumrah 30 9 244.0 58 606 5-64 20.20 2.48 48.80
Jack Leach 30 8 261.3 34 886 5-122 29.53 3.39 52.30
Taijul Islam 30 6 348.5 78 915 7-116 30.50 2.62 69.77
Kemar Roach 27 8 201.0 46 545 4-52 20.19 2.71 44.67
Kyle Jamieson 27 5 155.4 56 394 6-48 14.59 2.53 34.59
Ramesh Mendis 26 4 195.0 30 560 6-70 21.54 2.87 45.00
Anrich Nortje 25 5 131.4 24 427 6-56 17.08 3.24 31.60
Mehidy Hasan Miraz 25 7 321.5 64 881 5-82 35.24 2.74 77.24
Mohammed Shami 23 5 158.3 35 486 5-44 21.13 3.07 41.35
Kagiso Rabada 23 5 145.4 39 344 5-34 14.96 2.36 38.00
Tim Southee 22 5 158.1 34 397 6-43 18.05 2.51 43.14
Lungi Ngidi 22 5 99.1 22 278 6-71 12.64 2.80 27.05
Jason Holder 22 8 167.0 39 373 5-27 16.95 2.23 45.55
Ajaz Patel 21 3 145.0 33 434 10-119 20.67 2.99 41.43
Rahkeem Cornwall 21 6 224.4 31 657 5-74 31.29 2.92 64.19
Pat Cummins 21 4 149.1 42 375 5-38 17.86 2.51 42.62
Mark Wood 19 7 177.1 27 579 3-51 30.47 3.27 55.95
Keshav Maharaj 19 5 166.0 33 416 5-36 21.89 2.51 52.42
Noman Ali 19 7 124.5 33 303 5-35 15.95 2.43 39.42
Blessing Muzarabani 19 5 120.1 26 336 4-48 17.68 2.80 37.95
Jomel Warrican 19 5 143.5 23 416 4-50 21.89 2.89 45.42
Sajid Khan 18 4 102.2 24 279 8-42 15.50 2.73 34.11
Praveen Jayawickrama 18 3 124.3 29 305 6-92 16.94 2.45 41.50
Dom Bess 17 4 94.5 13 305 5-30 17.94 3.22 33.47
Mitchell Starc 17 5 144.5 37 424 4-37 24.94 2.93 51.12
Nathan Lyon 17 5 222.3 68 504 4-91 29.65 2.27 78.53
Suranga Lakmal 17 7 129.2 40 345 5-47 20.29 2.67 45.65
Ravindra Jadeja 16 7 167.4 45 353 4-40 22.06 2.11 62.88
Trent Boult 16 3 116.5 23 330 4-85 20.63 2.82 43.81
Jayden Seales 16 4 99.4 23 309 5-55 19.31 3.10 37.38
Shardul Thakur 16 4 105.2 16 360 4-61 22.50 3.42 39.50
Moeen Ali 14 4 147.0 13 521 4-98 37.21 3.54 63.00
Vishwa Fernando 14 5 123.2 19 393 5-101 28.07 3.19 52.86
Ishant Sharma 14 8 105.2 26 254 3-48 18.14 2.41 45.14
Joe Root 14 13 64.5 11 191 5-8 13.64 2.95 27.79
Kyle Mayers 13 10 88.4 31 195 3-24 15.00 2.20 40.92
Taskin Ahmed 13 3 118.0 27 393 4-82 30.23 3.33 54.46
Josh Hazlewood 13 3 122.4 43 287 5-57 22.08 2.34 56.62
Stuart Broad 12 7 91.3 23 233 4-48 19.42 2.55 45.75
Shannon Gabriel 11 6 112.0 16 347 3-70 31.55 3.10 61.09
Rashid Khan 11 1 100.0 20 275 7-137 25.00 2.75 54.55
Donald Tiripano 10 5 91.1 23 277 3-23 27.70 3.04 54.70
Scores Upcoming Results

Top