Live Scores | Upcoming | Results |
6th Match - Oman v Scotland at Muscat
Scotland won by 7 wickets (with 27 balls remaining) 5th Match - Ireland v Netherlands at Muscat
Ireland won by 1 wicket (with 0 balls remaining) |
Batsman | Runs | Mat | Inn. | Avg. | HS | 100/50 |
---|---|---|---|---|---|---|
Rohit Sharma (India) | 2,326 | 93 | 85 | 32.76 | 118 | 4/16 |
Martin Guptill (New Zealand) | 2,272 | 76 | 74 | 33.91 | 105 | 2/14 |
Shoaib Malik (Pakistan) | 2,263 | 111 | 104 | 30.58 | 75 | 0/7 |
Virat Kohli (India) | 2,167 | 65 | 60 | 49.25 | 90* | 0/19 |
Brendon McCullum (New Zealand) | 2,140 | 71 | 70 | 35.67 | 123 | 2/13 |
Mohammad Shahzad (Afghanistan) | 1,936 | 65 | 65 | 31.23 | 118* | 1/12 |
Mohammad Hafeez (Pakistan) | 1,908 | 89 | 86 | 24.46 | 86 | 0/10 |
Tillakaratne Dilshan (Sri Lanka) | 1,889 | 80 | 79 | 28.19 | 104* | 1/13 |
Jean-Paul Duminy (South Africa) | 1,858 | 78 | 72 | 37.92 | 96* | 0/11 |
David Warner (Australia) | 1,792 | 70 | 70 | 26.75 | 90* | 0/13 |
Eoin Morgan (England) | 1,734 | 77 | 75 | 28.43 | 85* | 0/9 |
Umar Akmal (Pakistan) | 1,690 | 82 | 77 | 26.83 | 94 | 0/8 |
AB de Villiers (South Africa) | 1,672 | 78 | 75 | 26.13 | 79* | 0/10 |
Aaron Finch (Australia) | 1,663 | 50 | 50 | 38.67 | 172 | 2/9 |
Tamim Iqbal (Bangladesh) | 1,613 | 75 | 75 | 23.04 | 103* | 1/6 |
Marlon Samuels (West Indies) | 1,611 | 67 | 65 | 29.83 | 89* | 0/10 |
Chris Gayle (West Indies) | 1,607 | 56 | 52 | 33.48 | 117 | 2/13 |
Suresh Raina (India) | 1,605 | 78 | 66 | 29.18 | 101 | 1/5 |
Alex Hales (England) | 1,605 | 57 | 57 | 32.1 | 116* | 1/9 |
Ross Taylor (New Zealand) | 1,579 | 88 | 80 | 25.89 | 63 | 0/5 |
MS Dhoni (India) | 1,548 | 96 | 83 | 36.86 | 56 | 0/2 |
Hamilton Masakadza (Zimbabwe) | 1,516 | 58 | 58 | 27.07 | 93* | 0/10 |
Kane Williamson (New Zealand) | 1,505 | 57 | 55 | 31.35 | 73* | 0/9 |
Mahela Jayawardene (Sri Lanka) | 1,493 | 55 | 55 | 31.77 | 100 | 1/9 |
Shakib Al Hasan (Bangladesh) | 1,471 | 72 | 72 | 23.35 | 84 | 0/8 |
Live Scores | Upcoming | Results |
6th Match - Oman v Scotland at Muscat
Scotland won by 7 wickets (with 27 balls remaining) 5th Match - Ireland v Netherlands at Muscat
Ireland won by 1 wicket (with 0 balls remaining) |