Scores | Upcoming | Results |
1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs 2nd Test - India v Bangladesh at Kanpur
India won by 7 wickets |
Batsmen | Average |
---|---|
Lorcan Tucker | 78.0 |
Reeza Hendricks | 59.2 |
Jonny Bairstow | 49.0 |
Aiden Markram | 41.5 |
Tristan Stubbs | 34.7 |
Barry McCarthy | 32.0 |
Moeen Ali | 27.7 |
Heinrich Klaasen | 26.0 |
Paul Stirling | 23.0 |
George Dockrell | 23.0 |
Andile Phehlukwayo | 22.0 |
Jos Buttler | 21.7 |
Harry Tector | 20.0 |
Curtis Campher | 19.0 |
Dawid Malan | 18.3 |
Rilee Rossouw | 17.5 |
Dwaine Pretorius | 17.0 |
Jason Roy | 15.0 |
David Miller | 15.0 |
Andy Balbirnie | 14.0 |
Chris Jordan | 9.5 |
Liam Livingstone | 8.7 |
Quinton de Kock | 7.8 |
Rassie van der Dussen | 7.0 |
Andy McBrine | 6.0 |
Sam Curran | 5.5 |
Adil Rashid | 3.0 |
Mark Adair | 2.0 |
Gareth Delany | 2.0 |
Scores | Upcoming | Results |
1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs 2nd Test - India v Bangladesh at Kanpur
India won by 7 wickets |