Scores | Upcoming | Results |
Final - Chennai Super Kings v Gujarat Titans at Ahmedabad
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method) 2nd Qualifier - Gujarat Titans v Mumbai Indians at Ahmedabad
Gujarat Titans won by 62 runs |
Bowlers | Figure |
---|---|
Mohammad Wasim Jr. | 4.0-0-40-4 |
Shadab Khan | 4.0-1-17-3 |
Shaheen Shah Afridi | 4.0-0-26-3 |
Odean Smith | 3.0-0-24-2 |
Mohammad Nawaz | 4.0-0-36-2 |
Mohammad Wasim Jr. | 4.0-0-39-2 |
Haris Rauf | 4.0-0-40-2 |
Romario Shepherd | 4.0-0-43-2 |
Mohammad Wasim Jr. | 4.0-0-44-2 |
Akeal Hosein | 4.0-0-16-1 |
Akeal Hosein | 4.0-0-19-1 |
Haris Rauf | 3.0-0-21-1 |
Shahnawaz Dahani | 4.0-0-23-1 |
Mohammad Nawaz | 4.0-0-24-1 |
Romario Shepherd | 3.0-0-29-1 |
Hayden Walsh | 4.0-0-30-1 |
Odean Smith | 3.0-0-34-1 |
Oshane Thomas | 3.0-0-35-1 |
Shaheen Shah Afridi | 4.0-0-35-1 |
Dominic Drakes | 4.0-0-37-1 |
Oshane Thomas | 4.0-0-38-1 |
Dominic Drakes | 4.0-0-43-1 |
Romario Shepherd | 3.5-0-53-1 |
Odean Smith | 4.0-0-56-1 |
Scores | Upcoming | Results |
Final - Chennai Super Kings v Gujarat Titans at Ahmedabad
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method) 2nd Qualifier - Gujarat Titans v Mumbai Indians at Ahmedabad
Gujarat Titans won by 62 runs |