Scores | Upcoming | Results |
3rd ODI - India v Australia at Rajkot
Australia won by 66 runs 3rd ODI - England v Ireland at Bristol
No result |
Bowlers | Wickets |
---|---|
Prabath Jayasuriya | 12 |
Nathan Lyon | 11 |
Mitchell Swepson | 8 |
Ramesh Mendis | 7 |
Mitchell Starc | 5 |
Travis Head | 4 |
Maheesh Theekshana | 3 |
Jeffrey Vandersay | 2 |
Pat Cummins | 2 |
Kasun Rajitha | 2 |
Asitha Fernando | 2 |
Dhananjaya de Silva | 1 |
Scores | Upcoming | Results |
3rd ODI - India v Australia at Rajkot
Australia won by 66 runs 3rd ODI - England v Ireland at Bristol
No result |