Scores | Upcoming | Results |
Final - Chennai Super Kings v Gujarat Titans at Ahmedabad
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method) 2nd Qualifier - Gujarat Titans v Mumbai Indians at Ahmedabad
Gujarat Titans won by 62 runs |
Batsmen | 4s |
---|---|
Soumya Sarkar | 9 |
Mohammad Naim | 7 |
Shamim Hossain | 6 |
Wessly Madhevere | 6 |
Wessly Madhevere | 5 |
Regis Chakabva | 5 |
Soumya Sarkar | 4 |
Ryan Burl | 3 |
Dion Myers | 3 |
Shamim Hossain | 3 |
Mahmudullah | 2 |
Dion Myers | 2 |
Tadiwanashe Marumani | 2 |
Shakib Al Hasan | 2 |
Mahedi Hasan | 2 |
Ryan Burl | 2 |
Dion Myers | 2 |
Luke Jongwe | 2 |
Blessing Muzarabani | 2 |
Soumya Sarkar | 1 |
Mohammad Naim | 1 |
Afif Hossain | 1 |
Nurul Hasan | 1 |
Mohammad Saifuddin | 1 |
Tarisai Musakanda | 1 |
Regis Chakabva | 1 |
Nurul Hasan | 1 |
Shakib Al Hasan | 1 |
Mahmudullah | 1 |
Scores | Upcoming | Results |
Final - Chennai Super Kings v Gujarat Titans at Ahmedabad
Chennai Super Kings won by 5 wickets (with 0 balls remaining) (DLS method) 2nd Qualifier - Gujarat Titans v Mumbai Indians at Ahmedabad
Gujarat Titans won by 62 runs |