Scores | Upcoming | Results |
1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs 2nd Test - India v Bangladesh at Kanpur
India won by 7 wickets |
Batsmen | Average |
---|---|
Joe Root | 59.3 |
Rohit Sharma | 50.9 |
Haseeb Hameed | 46.7 |
KL Rahul | 45.0 |
Jonny Bairstow | 41.4 |
Rishabh Pant | 38.8 |
Rory Burns | 36.6 |
Sam Billings | 36.0 |
Dawid Malan | 35.3 |
Chris Woakes | 34.0 |
Cheteshwar Pujara | 32.7 |
Ravindra Jadeja | 31.9 |
Virat Kohli | 31.1 |
Alex Lees | 31.0 |
Ollie Pope | 31.0 |
Shardul Thakur | 30.5 |
Ben Stokes | 25.0 |
Dan Lawrence | 25.0 |
Sam Curran | 23.5 |
Zak Crawley | 22.0 |
Moeen Ali | 20.8 |
Jasprit Bumrah | 19.7 |
Matthew Potts | 19.0 |
Dom Sibley | 19.0 |
Ajinkya Rahane | 18.2 |
Jos Buttler | 18.0 |
Umesh Yadav | 17.5 |
Shreyas Iyer | 17.0 |
Hanuma Vihari | 15.5 |
Craig Overton | 14.3 |
Mohammed Shami | 12.0 |
Shubman Gill | 10.5 |
Ollie Robinson | 8.8 |
Ishant Sharma | 8.7 |
Mark Wood | 5.0 |
Stuart Broad | 2.5 |
Mohammed Siraj | 2.5 |
James Anderson | 1.5 |
Scores | Upcoming | Results |
1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs 2nd Test - India v Bangladesh at Kanpur
India won by 7 wickets |