Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rohit Paudel Captain |
02-Sep-2002 | All Rounder | Right | Right-arm medium | |
Kushal Bhurtel | 22-Jan-1997 | Batsman | Right | Right arm medium | |
Dipendra Singh Airee | 24-Jan-2000 | Batsman | Right | Right-arm medium | |
Sundeep Jora | 20-Oct-2001 | Batsman | Right | ||
Karan KC | 10-Oct-1991 | All Rounder | Right | Right-arm medium | |
Kushal Malla | 05-Mar-2004 | All Rounder | Left | Slow left-arm orthodox | |
Anil Sah | 17-Nov-1998 | All Rounder | Right | Right-arm offbreak | |
Sompal Kami | 02-Feb-1996 | Bowler | Right | Right-arm medium | |
Pratis GC | 22-May-2004 | Bowler | Right | Left arm Medium | |
Abinash Bohara | 30-Jul-1997 | Bowler | Right | Right-arm medium | |
Lalit Rajbanshi | 27-Feb-1999 | Bowler | Right | Slow left-arm orthodox | |
Gulsan Jha | Bowler | Left | Right arm medium | ||
Kamal Airee | 19-Dec-2000 | Bowler | Right | Right-arm medium | |
Sagar Dhakal | 14-Dec-2001 | Bowler | Right | Slow left arm orthodox | |
Aasif Sheikh Wicket Keeper |
22-Jan-2001 | Wicket Keeper | Right | ||
Sandeep Lamichhane | 02-Aug-2000 | Bowler | Right | Legbreak googly |