Scores | Upcoming | Results |
1st ODI - West Indies v England at Antigua
West Indies won by 4 wickets (with 7 balls remaining) 5th T20I - India v Australia at Bengaluru
India won by 6 runs |
Batsmen | 4s |
---|---|
AB de Villiers | 17 |
Graeme Smith | 16 |
Asad Shafiq | 15 |
Khurram Manzoor | 15 |
Hashim Amla | 13 |
Shan Masood | 8 |
Misbah-ul-Haq | 8 |
AB de Villiers | 7 |
Jean-Paul Duminy | 6 |
Misbah-ul-Haq | 6 |
Asad Shafiq | 6 |
Adnan Akmal | 5 |
Alviro Petersen | 4 |
Zulfiqar Babar | 3 |
Robin Peterson | 3 |
Mohammad Irfan | 3 |
Dean Elgar | 2 |
Azhar Ali | 2 |
Younis Khan | 2 |
Asad Shafiq | 2 |
Misbah-ul-Haq | 2 |
Graeme Smith | 2 |
Saeed Ajmal | 2 |
AB de Villiers | 2 |
Graeme Smith | 2 |
Shan Masood | 1 |
Younis Khan | 1 |
Khurram Manzoor | 1 |
Faf du Plessis | 1 |
Alviro Petersen | 1 |
Dale Steyn | 1 |
Faf du Plessis | 1 |
Morne Morkel | 1 |
Azhar Ali | 1 |
Dale Steyn | 1 |
Robin Peterson | 1 |
Scores | Upcoming | Results |
1st ODI - West Indies v England at Antigua
West Indies won by 4 wickets (with 7 balls remaining) 5th T20I - India v Australia at Bengaluru
India won by 6 runs |