Scores | Upcoming | Results |
1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs 2nd Test - India v Bangladesh at Kanpur
India won by 7 wickets |
Bowlers | Figure |
---|---|
Saeed Ajmal | 55.5-8-151-6 |
Imran Tahir | 13.0-3-32-5 |
Saeed Ajmal | 32.4-7-74-4 |
Dale Steyn | 13.4-2-38-3 |
Mohammad Irfan | 18.2-4-44-3 |
Junaid Khan | 18.0-1-47-3 |
Jean-Paul Duminy | 21.1-3-67-3 |
Vernon Philander | 26.0-5-84-3 |
Dale Steyn | 28.4-5-88-3 |
Zulfiqar Babar | 27.0-2-89-3 |
Imran Tahir | 42.0-14-98-3 |
Mohammad Irfan | 34.3-5-102-3 |
Vernon Philander | 5.0-1-11-2 |
Zulfiqar Babar | 19.0-6-51-2 |
Saeed Ajmal | 29.1-6-59-2 |
Jean-Paul Duminy | 19.0-1-68-2 |
Dean Elgar | 2.0-0-3-1 |
Dale Steyn | 5.0-3-7-1 |
Morne Morkel | 5.0-1-12-1 |
Vernon Philander | 19.0-7-34-1 |
Morne Morkel | 23.0-5-35-1 |
Mohammad Irfan | 13.0-1-42-1 |
Dale Steyn | 22.0-9-48-1 |
Junaid Khan | 18.4-2-52-1 |
Zulfiqar Babar | 36.2-2-124-1 |
Scores | Upcoming | Results |
1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs 2nd Test - India v Bangladesh at Kanpur
India won by 7 wickets |