Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | Runs |
---|---|
Shahid Afridi | 52 |
Ahmed Shehzad | 36 |
Thisara Perera | 32 |
Lahiru Thirimanne | 30 |
Shoaib Malik | 27 |
Mohammad Hafeez | 24 |
Kumar Sangakkara | 19 |
Chamara Kapugedera | 19 |
Tillakaratne Dilshan | 18 |
Lahiru Thirimanne | 18 |
Dinesh Chandimal | 12 |
Umar Akmal | 12 |
Kaushal Lokuarachchi | 11 |
Angelo Mathews | 11 |
Dinesh Chandimal | 10 |
Shoaib Malik | 9 |
Angelo Mathews | 9 |
Kumar Sangakkara | 8 |
Nuwan Kulasekara | 6 |
Ahmed Shehzad | 6 |
Umar Gul | 5 |
Saeed Ajmal | 5 |
Umar Akmal | 5 |
Tillakaratne Dilshan | 5 |
Mohammad Sami | 4 |
Khalid Latif | 3 |
Yasir Arafat | 2 |
Mahela Jayawardene | 2 |
Khalid Latif | 1 |
Sohail Tanvir | 1 |
Shahid Afridi | 1 |
Sachithra Senanayake | 1 |
Isuru Udana | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |