Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Azhar Ali | 12 |
Tillakaratne Dilshan | 11 |
Imran Farhat | 9 |
Mahela Jayawardene | 8 |
Kumar Sangakkara | 7 |
Umar Akmal | 6 |
Mohammad Hafeez | 5 |
Umar Akmal | 5 |
Asad Shafiq | 4 |
Mahela Jayawardene | 4 |
Azhar Ali | 4 |
Misbah-ul-Haq | 4 |
Dinesh Chandimal | 4 |
Misbah-ul-Haq | 4 |
Angelo Mathews | 4 |
Dinesh Chandimal | 3 |
Kumar Sangakkara | 3 |
Upul Tharanga | 3 |
Azhar Ali | 3 |
Lahiru Thirimanne | 3 |
Thisara Perera | 2 |
Shahid Afridi | 2 |
Sarfaraz Ahmed | 2 |
Asad Shafiq | 2 |
Tillakaratne Dilshan | 2 |
Dinesh Chandimal | 2 |
Jeevan Mendis | 2 |
Misbah-ul-Haq | 1 |
Shahid Afridi | 1 |
Sohail Tanvir | 1 |
Tillakaratne Dilshan | 1 |
Lahiru Thirimanne | 1 |
Nuwan Kulasekara | 1 |
Saeed Ajmal | 1 |
Lahiru Thirimanne | 1 |
Thisara Perera | 1 |
Upul Tharanga | 1 |
Azhar Ali | 1 |
Saeed Ajmal | 1 |
Misbah-ul-Haq | 1 |
Mohammad Hafeez | 1 |
Kumar Sangakkara | 1 |
Younis Khan | 1 |
Thisara Perera | 1 |
Upul Tharanga | 1 |
Kumar Sangakkara | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |