Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Azhar Ali | 20 |
Tillakaratne Dilshan | 14 |
Mahela Jayawardene | 12 |
Kumar Sangakkara | 12 |
Umar Akmal | 11 |
Misbah-ul-Haq | 10 |
Dinesh Chandimal | 9 |
Imran Farhat | 9 |
Mohammad Hafeez | 6 |
Asad Shafiq | 6 |
Upul Tharanga | 5 |
Lahiru Thirimanne | 5 |
Angelo Mathews | 4 |
Thisara Perera | 4 |
Shahid Afridi | 3 |
Jeevan Mendis | 2 |
Sarfaraz Ahmed | 2 |
Saeed Ajmal | 2 |
Sohail Tanvir | 1 |
Nuwan Kulasekara | 1 |
Younis Khan | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |