Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
Kumar Sangakkara | 46 |
Tillakaratne Dilshan | 37 |
Mohammad Hafeez | 36 |
Asad Shafiq | 32 |
Taufeeq Umar | 28 |
Azhar Ali | 23 |
Tharanga Paranavitana | 20 |
Younis Khan | 14 |
Thilan Samaraweera | 13 |
Adnan Akmal | 13 |
Mahela Jayawardene | 12 |
Misbah-ul-Haq | 12 |
Prasanna Jayawardene | 10 |
Dinesh Chandimal | 9 |
Abdur Rehman | 6 |
Angelo Mathews | 6 |
Thisara Perera | 4 |
Mohammad Ayub | 4 |
Saeed Ajmal | 4 |
Nuwan Kulasekara | 4 |
Junaid Khan | 2 |
Rangana Herath | 2 |
Suraj Randiv | 2 |
Umar Gul | 1 |
Mohammad Sami | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |