Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 6s |
---|---|
Kane Williamson | 6 |
Kane Williamson | 4 |
Ross Taylor | 3 |
Colin Munro | 3 |
KL Rahul | 3 |
Tim Seifert | 3 |
Shreyas Iyer | 3 |
Tim Seifert | 3 |
Rohit Sharma | 3 |
Martin Guptill | 3 |
Rohit Sharma | 3 |
Shreyas Iyer | 3 |
KL Rahul | 2 |
KL Rahul | 2 |
KL Rahul | 2 |
Tim Seifert | 2 |
Shreyas Iyer | 2 |
Martin Guptill | 2 |
Ross Taylor | 2 |
Colin Munro | 2 |
Ish Sodhi | 2 |
Manish Pandey | 1 |
Colin Munro | 1 |
Sanju Samson | 1 |
Ross Taylor | 1 |
Ravindra Jadeja | 1 |
Manish Pandey | 1 |
Shreyas Iyer | 1 |
Virat Kohli | 1 |
KL Rahul | 1 |
Shivam Dube | 1 |
Colin Munro | 1 |
Manish Pandey | 1 |
Shivam Dube | 1 |
Virat Kohli | 1 |
Rohit Sharma | 1 |
Martin Guptill | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |