Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | Runs |
---|---|
Kane Williamson | 95 |
Rohit Sharma | 65 |
Colin Munro | 64 |
Rohit Sharma | 60 |
Colin Munro | 59 |
Shreyas Iyer | 58 |
Tim Seifert | 57 |
KL Rahul | 57 |
KL Rahul | 56 |
Ross Taylor | 54 |
Ross Taylor | 53 |
Kane Williamson | 51 |
Manish Pandey | 50 |
Tim Seifert | 50 |
Virat Kohli | 45 |
KL Rahul | 45 |
Shreyas Iyer | 44 |
KL Rahul | 39 |
Virat Kohli | 38 |
Tim Seifert | 33 |
Shreyas Iyer | 33 |
Martin Guptill | 33 |
Martin Guptill | 31 |
Martin Guptill | 30 |
KL Rahul | 27 |
Colin Munro | 26 |
Ross Taylor | 24 |
Shardul Thakur | 20 |
Ross Taylor | 18 |
Shreyas Iyer | 17 |
Ross Taylor | 17 |
Ish Sodhi | 16 |
Colin Munro | 15 |
Manish Pandey | 14 |
Colin Munro | 14 |
Manish Pandey | 14 |
Kane Williamson | 14 |
Shivam Dube | 13 |
Shivam Dube | 12 |
Manish Pandey | 11 |
Navdeep Saini | 11 |
Virat Kohli | 11 |
Virat Kohli | 11 |
Ravindra Jadeja | 10 |
Mitchell Santner | 9 |
Sanju Samson | 8 |
Rohit Sharma | 8 |
Shivam Dube | 8 |
Rohit Sharma | 7 |
Tim Southee | 6 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |