Scores Upcoming Results
12-Aug-2009 05:29:00 GMT
Indian Premier League 2010

IPL 2010 Schedule Announced, 1st Match DC vs KKR

Mumbai: Deccan Chargers of Hyderabad will open their defence of the Indian Premier League title by taking on Kolkata Knight Riders to kick off the third edition of the Twenty20 League at home on March 12, 2010.

Nagpur, Vishakapatnam, Ahmedabad and Dharamsala have been added as new venues to the eight regular ones with teams such as Mumbai Indians, Deccan Chargers, Rajasthan Royals and Kings XI Punjab playing some matches in these centres.

Major change for the 3rd season of the IPL is the "Strategy timeout", which is reduced from 7.5 minutes to 5 minutes. The IPL will also use of the services of the ICC's Anti-Corruption and Security Unit (ACSU) for the 2010 season.

Teams:

  • Deccan Chargers (DC)
  • Royal Challengers Bangalore (RCB)
  • Kolkata Knight Riders (KKR)
  • Mumbai Indians (MI)
  • Rajasthan Royals (RR)
  • Kings XI Punjab (KXIP)
  • Delhi Daredevils (DD)
  • Chennai Super Kings (CSK)

Schedule:

S#. Date and Time (IST) Team One Team Two Venue
1 12th March, 2010, 8 pm DC KKR Hyderabad
2 13th March, 2010, 4 pm MI RR Mumbai/Nagpur
3 13th March, 2010, 8 pm KXIP DD Mohali
4 14th March, 2010, 4 pm CSK DC Chennai
5 14th March, 2010, 8 pm KKR RCB Kolkata
6 15th March, 2010, 8 pm RR DD Jaipur
7 16th March, 2010, 4 pm RCB KXIP Bangalore
8 16th March, 2010, 8 pm KKR CSK Kolkata
9 17th March, 2010, 8 pm DD MI Delhi
10 18th March, 2010, 8 pm RCB RR Bangalore
11 19th March, 2010, 8 pm DC KXIP Vishakapatnam
12 20th March, 2010, 4 pm RR KKR Ahmedabad
13 20th March, 2010, 8 pm MI RCB Mumbai/Nagpur
14 21st March, 2010, 4 pm CSK KXIP Chennai
15 21st March, 2010, 8 pm DD DC Delhi
16 22nd March, 2010, 8 pm MI KKR Mumbai/Nagpur
17 23rd March, 2010, 8 pm RCB CSK Bangalore
18 24th March, 2010, 8 pm KXIP RR Mohali
19 25th March, 2010, 8 pm KKR DD Kolkata
20 26th March, 2010, 4 pm CSK MI Chennai
21 26th March, 2010, 8 pm RR DC Ahmedabad
22 27th March, 2010, 4 pm RCB DD Bangalore
23 27th March, 2010, 8 pm KXIP KKR Mohali
24 28th March, 2010, 4 pm RR CSK Ahmedabad
25 28th March, 2010, 8 pm DC MI Vishakapatnam
26 29th March, 2010, 8 pm DD KKR Delhi
27 30th March, 2010, 8 pm MI KXIP Mumbai/Nagpur
28 31st March, 2010, 4 pm CSK RCB Chennai
29 31st March, 2010, 8 pm DD RR Delhi
30 1st April, 2010, 8 pm KKR DC Kolkata
31 2nd April, 2010, 8 pm KXIP RCB Mohali
32 3rd April, 2010, 4 pm CSK RR Chennai
33 3rd April, 2010, 8 pm MI DC Mumbai/Nagpur
34 4th April, 2010, 4 pm DD RCB Delhi
35 4th April, 2010, 8 pm KKR KXIP Kolkata
36 5th April, 2010, 8 pm DC RR Hyderabad
37 6th April, 2010, 8 pm MI CSK Mumbai/Nagpur
38 7th April, 2010, 8 pm RR KXIP Ahmedabad
39 8th April, 2010, 4 pm RCB DC Bangalore
40 8th April, 2010, 8 pm CSK DD Chennai
41 9th April, 2010, 8 pm KXIP MI Mohali
42 10th April, 2010, 4 pm RCB KKR Bangalore
43 10th April, 2010, 8 pm DC CSK Hyderabad
44 11th April, 2010, 4 pm RR MI Jaipur
45 11th April, 2010, 8 pm DD KXIP Delhi
46 12th April, 2010, 8 pm DC RCB Hyderabad
47 13th April, 2010, 8 pm CSK KKR Chennai
48 14th April, 2010, 8 pm MI DD Mumbai/Nagpur
49 15th April, 2010, 4 pm RR RCB Jaipur
50 15th April, 2010, 8 pm KXIP DC Dharamsala
51 16th April, 2010, 8 pm DD CSK Delhi
52 17th April, 2010, 4 pm RCB MI Bangalore
53 17th April, 2010, 8 pm KKR RR Kolkata
54 18th April, 2010, 4 pm DC DD Hyderabad
55 18th April, 2010, 8 pm KXIP CSK Dharamsala
56 19th April, 2010, 8 pm KKR MI Kolkata
1st Semifinal 21st April, 2010, 8 pm TBD (T2 v T3)  
2nd Semifinal 22nd April, 2010, 8 pm TBD (T1 v T4  
3rd Pos 24nd April, 2010, 8 pm TBD
Final 25th April, 2010, 8 pm TBD  

Scores Upcoming Results
Related links

Top