Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 29-May-2026)
S# Team Matches Points Rating
1. Australia 24 3138 131
2. South Africa 19 2256 119
3. India 25 2600 104
4. England 28 2850 102
5. New Zealand 18 1828 102
6. Sri Lanka 13 1118 86
7. Australia 20 1551 78
8. Pakistan 16 1205 75
9. West Indies 21 1425 68
10. Zimbabwe 12 117 10
ICC ODI Championship(As on: 09-Jun-2026)
S# Team Matches Points Rating
1. India 27 3197 118
2. New Zealand 30 3384 113
3. Australia 27 2791 103
4. South Africa 28 2855 102
5. Pakistan 32 3215 100
6. Sri Lanka 36 3470 96
7. Afghanistan 21 1947 93
8. England 28 2487 89
9. Bangladesh 34 2919 86
10. West Indies 29 2119 73
11. Ireland 12 653 54
12. Zimbabwe 12 637 53
13. Netherlands 25 1138 46
14. Scotland 25 1071 43
15. United States of America 25 971 39
16. Oman 22 716 33
17. Nepal 27 855 32
18. Namibia 16 373 23
19. United Arab Emirates 23 357 16
20. Canada 17 157 9
ICC T20 Championship(As on: 08-Jun-2026)
S# Team Matches Points Rating
1. India 52 14306 275
2. England 34 8904 262
3. Australia 35 9044 258
4. New Zealand 50 12348 247
5. South Africa 48 11717 244
6. Pakistan 57 13679 240
7. West Indies 53 12367 233
8. Bangladesh 47 10576 225
9. Sri Lanka 41 9053 221
10. Afghanistan 36 7935 220
11. Zimbabwe 48 9679 202
12. Ireland 27 5361 199
13. United States of America 20 3650 183
14. Netherlands 24 4311 180
15. Nepal 43 7699 179
16. Scotland 23 4116 179
17. Namibia 33 5863 178
18. United Arab Emirates 54 9408 174
19. Oman 43 6619 154
20. Canada 26 3864 149
21. Uganda 38 5478 144
22. Papua New Guinea 20 2743 137
23. Italy 15 1988 133
24. Hong Kong 44 5697 129
25. Malaysia 50 6335 127
26. Spain 11 1377 125
27. Kuwait 29 3585 124
28. Qatar 36 4297 119
29. Jersey 21 2484 118
30. Bahrain 63 7431 118
31. Bermuda 17 1924 113
32. Saudi Arabia 26 2825 109
33. Kenya 39 4022 103
34. Tanzania 30 2967 99
35. Germany 20 1781 89
36. Guernsey 24 2028 85
37. Cayman Islands 24 1915 80
38. Nigeria 40 3128 78
39. Portugal 18 1374 76
40. Japan 37 2739 74
41. Singapore 27 1865 69
42. Denmark 11 754 69
43. Austria 54 3688 68
44. Norway 27 1641 61
45. Sweden 29 1721 59
46. Argentina 14 758 54
47. Finland 18 962 53
48. Belgium 24 1257 52
49. Switzerland 22 1085 49
50. Botswana 32 1530 48
51. France 29 1366 47
52. Romania 28 1314 47
53. Cook Islands 14 649 46
54. Malawi 36 1667 46
55. Samoa 21 933 44
56. Rwanda 57 2504 44
57. Philippines 29 1191 41
58. Ghana 15 605 40
59. Thailand 32 1287 40
60. Bahamas 15 599 40
61. Cambodia 29 1109 38
62. Indonesia 80 2932 37
63. Czech Republic 12 438 37
64. Isle of Man 8 285 36
65. Cyprus 26 892 34
66. Malta 39 1326 34
67. Vanuatu 15 491 33
68. Eswatini 22 713 32
69. Hungary 23 700 30
70. Zambia 10 290 29
71. Estonia 16 409 26
72. Cameroon 10 213 21
73. Mexico 22 454 21
74. Belize 4 82 21
75. Bhutan 26 519 20
76. Panama 8 156 20
77. South Korea 17 294 17
78. Gibraltar 21 347 17
79. Luxembourg 16 255 16
80. Mozambique 17 250 15
81. Serbia 19 275 14
82. Brazil 13 152 12
83. Sierra Leone 27 295 11
84. Maldives 13 112 9
85. Bulgaria 20 165 8
86. Suriname 10 82 8
87. Croatia 24 169 7
88. Seychelles 7 46 7
89. Lesotho 16 85 5
90. Turkey 8 28 4
91. China 8 17 2
92. Fiji 9 19 2
93. Myanmar 23 0 0
94. Slovenia 17 0 0
95. St Helena 12 0 0
96. Mongolia 7 0 0
97. Ivory Coast 9 0 0
98. Timor-Leste 8 0 0
99. Mali 10 0 0
100. Costa Rica 12 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top