Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 29-Jun-2026)
S# Team Matches Points Rating
1. Australia 24 3138 131
2. South Africa 19 2256 119
3. New Zealand 22 2336 106
4. India 26 2714 104
5. England 32 3158 99
6. Sri Lanka 13 1118 86
7. Australia 20 1551 78
8. Pakistan 16 1205 75
9. West Indies 21 1425 68
10. Zimbabwe 12 117 10
ICC ODI Championship(As on: 14-Jul-2026)
S# Team Matches Points Rating
1. India 31 3762 121
2. New Zealand 32 3533 110
3. Australia 29 2965 102
4. South Africa 28 2855 102
5. Pakistan 32 3215 100
6. Sri Lanka 36 3470 96
7. Afghanistan 24 2154 90
8. England 29 2558 88
9. Bangladesh 39 3251 83
10. West Indies 31 2342 76
11. Zimbabwe 15 941 63
12. Ireland 12 653 54
13. Scotland 25 1071 43
14. Netherlands 26 1097 42
15. United States of America 26 1035 40
16. Oman 22 716 33
17. Nepal 27 855 32
18. Namibia 16 373 23
19. United Arab Emirates 23 357 16
20. Canada 19 242 13
ICC T20 Championship(As on: 15-Jul-2026)
S# Team Matches Points Rating
1. England 38 10186 268
2. India 58 15532 268
3. Australia 38 9868 260
4. New Zealand 50 12348 247
5. South Africa 48 11717 244
6. Pakistan 57 13679 240
7. West Indies 56 13079 234
8. Bangladesh 51 11354 223
9. Sri Lanka 44 9703 221
10. Afghanistan 36 7935 220
11. Ireland 29 5942 205
12. Zimbabwe 49 9953 203
13. United States of America 20 3650 183
14. Netherlands 24 4311 180
15. Nepal 43 7699 179
16. Scotland 23 4116 179
17. Namibia 37 6616 179
18. United Arab Emirates 54 9408 174
19. Oman 43 6619 154
20. Canada 26 3864 149
21. Uganda 38 5478 144
22. Papua New Guinea 20 2743 137
23. Italy 15 1988 133
24. Hong Kong 48 6215 129
25. Malaysia 50 6335 127
26. Spain 11 1377 125
27. Kuwait 29 3585 124
28. Qatar 36 4297 119
29. Jersey 21 2484 118
30. Bahrain 63 7431 118
31. Bermuda 20 2295 115
32. Saudi Arabia 26 2825 109
33. Kenya 39 4022 103
34. Tanzania 30 2967 99
35. Guernsey 24 2028 85
36. Denmark 20 1682 84
37. Portugal 23 1928 84
38. Germany 24 1964 82
39. Cayman Islands 24 1915 80
40. Nigeria 44 3399 77
41. Japan 37 2739 74
42. Singapore 31 2211 71
43. Austria 61 4046 66
44. Sweden 36 2151 60
45. Belgium 33 1923 58
46. Finland 24 1377 57
47. Norway 36 2006 56
48. Argentina 14 758 54
49. Switzerland 26 1260 48
50. Romania 37 1770 48
51. Botswana 32 1530 48
52. France 29 1366 47
53. Cook Islands 14 649 46
54. Malawi 36 1667 46
55. Samoa 21 933 44
56. Rwanda 57 2504 44
57. Philippines 29 1191 41
58. Ghana 15 605 40
59. Thailand 35 1377 39
60. Bahamas 18 704 39
61. Cambodia 29 1109 38
62. Czech Republic 16 603 38
63. Indonesia 83 3052 37
64. Isle of Man 8 285 36
65. Cyprus 26 892 34
66. Malta 39 1326 34
67. Vanuatu 15 491 33
68. Eswatini 22 713 32
69. Panama 11 329 30
70. Zambia 10 290 29
71. Hungary 35 1014 29
72. Estonia 21 513 24
73. Luxembourg 20 451 23
74. Cameroon 10 213 21
75. Mexico 22 454 21
76. Bhutan 26 519 20
77. Belize 7 139 20
78. South Korea 17 294 17
79. Gibraltar 25 412 16
80. Mozambique 17 250 15
81. Sierra Leone 27 295 11
82. Maldives 13 112 9
83. Bulgaria 20 165 8
84. Suriname 10 82 8
85. Croatia 24 169 7
86. Seychelles 7 46 7
87. Lesotho 16 85 5
88. Brazil 17 72 4
89. Serbia 27 112 4
90. China 8 17 2
91. Fiji 9 19 2
92. Mali 10 0 0
93. Myanmar 23 0 0
94. Slovenia 17 0 0
95. St Helena 12 0 0
96. Turkey 12 0 0
97. Mongolia 7 0 0
98. Ivory Coast 9 0 0
99. Timor-Leste 8 0 0
100. Costa Rica 12 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top