Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 14-Jun-2025)
S# Team Matches Points Rating
1. Australia 26 3200 123
2. South Africa 22 2501 114
3. England 34 3839 113
4. India 27 2837 105
5. New Zealand 22 2094 95
6. Sri Lanka 24 2078 87
7. Pakistan 22 1705 78
8. West Indies 22 1613 73
9. Australia 24 1487 62
10. Ireland 5 152 30
11. Afghanistan 5 104 21
12. Zimbabwe 11 131 12
ICC ODI Championship(As on: 12-Jun-2025)
S# Team Matches Points Rating
1. India 36 4471 124
2. New Zealand 38 4160 109
3. Australia 32 3473 109
4. Sri Lanka 36 3730 104
5. Pakistan 32 3312 104
6. South Africa 29 2775 96
7. Afghanistan 25 2279 91
8. England 34 3003 88
9. West Indies 32 2454 77
10. Bangladesh 29 2205 76
11. Zimbabwe 22 1202 55
12. Ireland 18 938 52
13. Scotland 31 1381 45
14. United States of America 34 1374 40
15. Netherlands 36 1425 40
16. Oman 25 886 35
17. Nepal 32 1060 33
18. Canada 20 422 21
19. Namibia 30 573 19
20. United Arab Emirates 32 250 8
ICC T20 Championship(As on: 15-Jun-2025)
S# Team Matches Points Rating
1. India 57 15425 271
2. Australia 29 7593 262
3. England 40 10287 257
4. New Zealand 41 10224 249
5. South Africa 35 8578 245
6. West Indies 43 10452 243
7. Sri Lanka 31 7287 235
8. Pakistan 47 10854 231
9. Afghanistan 30 6699 223
10. Bangladesh 44 9578 218
11. Ireland 32 6439 201
12. Zimbabwe 44 8805 200
13. Scotland 17 3283 193
14. United Arab Emirates 40 7338 183
15. Netherlands 26 4738 182
16. Namibia 26 4617 178
17. United States of America 33 5769 175
18. Nepal 29 4789 165
19. Canada 30 4561 152
20. Oman 35 5121 146
21. Papua New Guinea 17 2416 142
22. Uganda 45 6237 139
23. Kuwait 38 5086 134
24. Hong Kong 40 5248 131
25. Malaysia 44 5265 120
26. Bahrain 46 5490 119
27. Bermuda 22 2534 115
28. Jersey 21 2384 114
29. Qatar 27 2993 111
30. Spain 17 1872 110
31. Saudi Arabia 34 3734 110
32. Italy 12 1292 108
33. Kenya 37 3950 107
34. Tanzania 30 2855 95
35. Germany 16 1463 91
36. Nigeria 32 2599 81
37. Guernsey 22 1717 78
38. Singapore 31 2401 77
39. Cayman Islands 21 1487 71
40. Norway 24 1699 71
41. Denmark 18 1262 70
42. Portugal 20 1333 67
43. Austria 38 2480 65
44. Japan 32 2055 64
45. Belgium 28 1694 61
46. France 17 1025 60
47. Cambodia 23 1386 60
48. Isle of Man 11 617 56
49. Botswana 28 1404 50
50. Finland 20 984 49
51. Argentina 13 627 48
52. Switzerland 15 708 47
53. Thailand 36 1654 46
54. Malawi 23 1047 46
55. Bahamas 18 811 45
56. Romania 19 850 45
57. Sweden 14 609 44
58. Mozambique 16 651 41
59. Czech Republic 18 728 40
60. Cook Islands 14 552 39
61. Rwanda 56 2056 37
62. Fiji 11 387 35
63. Vanuatu 16 561 35
64. Philippines 14 489 35
65. Estonia 18 575 32
66. Samoa 11 344 31
67. Ghana 19 570 30
68. Sierra Leone 17 504 30
69. Indonesia 47 1379 29
70. Hungary 17 497 29
71. Israel 7 178 25
72. Luxembourg 17 366 22
73. Panama 15 318 21
74. Gibraltar 21 433 21
75. Belize 8 164 21
76. Malta 37 750 20
77. Costa Rica 13 218 17
78. Bhutan 21 336 16
79. Suriname 8 119 15
80. Brazil 9 131 15
81. Cyprus 14 189 14
82. Mexico 17 222 13
83. Croatia 14 167 12
84. Eswatini 15 153 10
85. Maldives 21 214 10
86. Serbia 21 210 10
87. Cameroon 11 86 8
88. St Helena 8 44 6
89. China 6 29 5
90. Slovenia 15 45 3
91. Lesotho 11 24 2
92. Gambia 8 6 1
93. Bulgaria 18 6 0
94. Myanmar 16 0 0
95. Seychelles 7 0 0
96. South Korea 8 0 0
97. Turkey 8 0 0
98. Mongolia 13 0 0
99. Mali 9 0 0
100. Greece 6 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top