Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 14-Jul-2025)
S# Team Matches Points Rating
1. Australia 30 3732 124
2. South Africa 25 2873 115
3. England 34 3839 113
4. India 27 2837 105
5. New Zealand 22 2094 95
6. Sri Lanka 27 2364 88
7. Pakistan 22 1705 78
8. West Indies 26 1865 72
9. Australia 27 1648 61
10. Ireland 5 152 30
11. Afghanistan 5 104 21
12. Zimbabwe 14 137 10
ICC ODI Championship(As on: 05-Jul-2025)
S# Team Matches Points Rating
1. India 36 4471 124
2. New Zealand 38 4160 109
3. Australia 32 3473 109
4. Pakistan 32 3312 104
5. Sri Lanka 38 3881 102
6. South Africa 29 2775 96
7. Afghanistan 25 2279 91
8. England 34 3003 88
9. Bangladesh 31 2413 78
10. West Indies 32 2454 77
11. Zimbabwe 22 1202 55
12. Ireland 18 938 52
13. Scotland 31 1381 45
14. United States of America 34 1374 40
15. Netherlands 36 1425 40
16. Oman 25 886 35
17. Nepal 32 1060 33
18. Canada 20 422 21
19. Namibia 30 573 19
20. United Arab Emirates 32 250 8
ICC T20 Championship(As on: 02-Aug-2025)
S# Team Matches Points Rating
1. India 57 15425 271
2. Australia 34 9052 266
3. England 40 10287 257
4. New Zealand 46 11628 253
5. South Africa 40 9689 242
6. West Indies 50 11981 240
7. Sri Lanka 34 7890 232
8. Pakistan 52 11946 230
9. Afghanistan 30 6699 223
10. Bangladesh 50 11072 221
11. Ireland 32 6439 201
12. Zimbabwe 48 9564 199
13. Netherlands 33 6023 183
14. Scotland 23 4178 182
15. United Arab Emirates 46 8293 180
16. Namibia 26 4617 178
17. United States of America 33 5769 175
18. Nepal 33 5535 168
19. Canada 35 5374 154
20. Oman 35 5121 146
21. Uganda 51 7311 143
22. Papua New Guinea 17 2416 142
23. Kuwait 38 5086 134
24. Hong Kong 47 6020 128
25. Malaysia 51 6333 124
26. Bahrain 61 7285 119
27. Jersey 24 2819 117
28. Italy 15 1725 115
29. Bermuda 27 3040 113
30. Qatar 32 3587 112
31. Spain 17 1872 110
32. Saudi Arabia 39 4245 109
33. Kenya 43 4586 107
34. Tanzania 36 3547 99
35. Germany 22 1924 87
36. Nigeria 38 2992 79
37. Singapore 37 2844 77
38. Guernsey 25 1905 76
39. Cayman Islands 26 1921 74
40. Norway 24 1699 71
41. Denmark 18 1262 70
42. Portugal 20 1333 67
43. Austria 45 2897 64
44. Japan 32 2055 64
45. Belgium 32 1982 62
46. Cambodia 24 1365 57
47. Isle of Man 11 617 56
48. Botswana 28 1404 50
49. France 20 986 49
50. Finland 23 1130 49
51. Argentina 13 627 48
52. Switzerland 19 901 47
53. Romania 26 1197 46
54. Thailand 36 1654 46
55. Malawi 38 1686 44
56. Sweden 14 609 44
57. Bahamas 23 972 42
58. Mozambique 16 651 41
59. Czech Republic 18 728 40
60. Cook Islands 14 552 39
61. Philippines 22 827 38
62. Rwanda 64 2343 37
63. Fiji 11 387 35
64. Vanuatu 16 561 35
65. Hungary 27 916 34
66. Estonia 22 669 30
67. Ghana 19 570 30
68. Sierra Leone 17 504 30
69. Indonesia 56 1650 29
70. Samoa 17 460 27
71. Malta 41 1085 26
72. Israel 7 178 25
73. Panama 15 318 21
74. Belize 8 164 21
75. Gibraltar 26 494 19
76. Luxembourg 24 432 18
77. Costa Rica 13 218 17
78. Bhutan 21 336 16
79. Suriname 8 119 15
80. Brazil 9 131 15
81. Cyprus 14 189 14
82. Mexico 17 222 13
83. Croatia 14 167 12
84. Eswatini 15 153 10
85. Maldives 21 214 10
86. Serbia 21 210 10
87. Cameroon 11 86 8
88. Bulgaria 23 145 6
89. South Korea 16 94 6
90. St Helena 8 44 6
91. China 6 29 5
92. Lesotho 11 24 2
93. Turkey 12 26 2
94. Gambia 8 6 1
95. Slovenia 18 5 0
96. Mongolia 13 0 0
97. Seychelles 7 0 0
98. Myanmar 16 0 0
99. Mali 9 0 0
100. Greece 6 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top