Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 01-May-2026)
S# Team Matches Points Rating
1. Australia 24 3138 131
2. South Africa 19 2256 119
3. India 25 2600 104
4. England 28 2850 102
5. New Zealand 17 1717 101
6. Pakistan 13 1154 89
7. Sri Lanka 13 1118 86
8. West Indies 21 1425 68
9. Australia 17 1134 67
10. Ireland 8 185 23
11. Afghanistan 6 62 10
12. Zimbabwe 12 117 10
ICC ODI Championship(As on: 05-May-2026)
S# Team Matches Points Rating
1. India 45 5377 119
2. New Zealand 50 5559 111
3. Australia 38 4134 109
4. Pakistan 44 4475 102
5. South Africa 41 4022 98
6. Sri Lanka 47 4600 98
7. Afghanistan 28 2657 95
8. England 43 3782 88
9. Bangladesh 44 3635 83
10. West Indies 41 3173 77
11. Zimbabwe 24 1291 54
12. Ireland 18 938 52
13. Scotland 35 1581 45
14. United States of America 38 1668 44
15. Netherlands 36 1425 40
16. Oman 32 999 31
17. Nepal 40 1149 29
18. Namibia 36 775 22
19. Canada 23 357 16
20. United Arab Emirates 40 521 13
ICC T20 Championship(As on: 06-May-2026)
S# Team Matches Points Rating
1. India 52 14306 275
2. England 34 8904 262
3. Australia 35 9044 258
4. New Zealand 50 12348 247
5. South Africa 48 11717 244
6. Pakistan 57 13679 240
7. West Indies 53 12367 233
8. Bangladesh 47 10576 225
9. Sri Lanka 41 9053 221
10. Afghanistan 36 7935 220
11. Zimbabwe 48 9679 202
12. Ireland 27 5361 199
13. United States of America 20 3650 183
14. Netherlands 24 4311 180
15. Scotland 23 4116 179
16. Namibia 33 5863 178
17. Nepal 39 6928 178
18. United Arab Emirates 54 9408 174
19. Oman 38 6003 158
20. Canada 26 3864 149
21. Uganda 38 5478 144
22. Papua New Guinea 14 1941 139
23. Italy 15 1988 133
24. Malaysia 44 5526 126
25. Hong Kong 39 4888 125
26. Spain 11 1377 125
27. Kuwait 29 3585 124
28. Qatar 36 4297 119
29. Bahrain 60 7120 119
30. Jersey 16 1845 115
31. Bermuda 17 1924 113
32. Saudi Arabia 26 2825 109
33. Kenya 33 3443 104
34. Tanzania 30 2967 99
35. Germany 19 1661 87
36. Guernsey 18 1453 81
37. Cayman Islands 24 1915 80
38. Nigeria 40 3128 78
39. Portugal 18 1374 76
40. Japan 31 2234 72
41. Singapore 24 1686 70
42. Austria 48 3371 70
43. Denmark 11 754 69
44. Norway 27 1641 61
45. Sweden 24 1422 59
46. Argentina 14 758 54
47. Switzerland 17 908 53
48. Belgium 24 1257 52
49. Finland 14 678 48
50. Botswana 26 1249 48
51. Philippines 23 1085 47
52. Malawi 36 1667 46
53. Cyprus 18 823 46
54. Romania 24 1074 45
55. France 24 1072 45
56. Ghana 15 605 40
57. Thailand 32 1287 40
58. Rwanda 51 2045 40
59. Bahamas 15 599 40
60. Indonesia 72 2767 38
61. Cambodia 29 1109 38
62. Isle of Man 7 258 37
63. Czech Republic 12 438 37
64. Cook Islands 8 278 35
65. Eswatini 15 514 34
66. Samoa 15 507 34
67. Vanuatu 9 292 32
68. Hungary 23 700 30
69. Malta 28 819 29
70. Zambia 10 290 29
71. Estonia 16 409 26
72. Gibraltar 15 353 24
73. Mexico 22 454 21
74. Belize 4 82 21
75. Bhutan 26 519 20
76. Panama 8 156 20
77. Luxembourg 16 255 16
78. Serbia 19 275 14
79. Cameroon 4 49 12
80. Sierra Leone 21 246 12
81. Brazil 13 152 12
82. Bulgaria 16 183 11
83. Maldives 13 112 9
84. South Korea 11 94 9
85. Suriname 10 82 8
86. Seychelles 7 46 7
87. Mozambique 10 65 7
88. China 6 29 5
89. Turkey 8 28 4
90. Croatia 19 0 0
91. Lesotho 10 0 0
92. Mali 4 0 0
93. Myanmar 23 0 0
94. Slovenia 13 0 0
95. Mongolia 7 0 0
96. Timor-Leste 8 0 0
97. Costa Rica 12 0 0
98. St Helena 12 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top