Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 08-Jan-2026)
S# Team Matches Points Rating
1. Australia 36 4604 128
2. South Africa 31 3581 116
3. England 46 5013 109
4. India 39 4064 104
5. New Zealand 29 2839 98
6. Sri Lanka 27 2364 88
7. Pakistan 25 2050 82
8. West Indies 33 2270 69
9. Australia 30 1888 63
10. Ireland 8 185 23
11. Zimbabwe 18 208 12
12. Afghanistan 6 62 10
ICC ODI Championship(As on: 27-Jan-2026)
S# Team Matches Points Rating
1. India 45 5377 119
2. New Zealand 47 5370 114
3. Australia 38 4134 109
4. Pakistan 41 4294 105
5. South Africa 41 4022 98
6. Sri Lanka 47 4600 98
7. Afghanistan 28 2657 95
8. England 43 3782 88
9. West Indies 41 3173 77
10. Bangladesh 38 2752 72
11. Zimbabwe 24 1291 54
12. Ireland 18 938 52
13. Scotland 33 1522 46
14. United States of America 38 1668 44
15. Netherlands 36 1425 40
16. Oman 25 886 35
17. Nepal 36 959 27
18. Namibia 33 707 21
19. Canada 23 357 16
20. United Arab Emirates 36 396 11
ICC T20 Championship(As on: 16-Feb-2026)
S# Team Matches Points Rating
1. India 79 21569 273
2. England 52 13433 258
3. Australia 48 12377 258
4. New Zealand 61 15255 250
5. South Africa 59 14315 243
6. Pakistan 81 19268 238
7. West Indies 70 16510 236
8. Sri Lanka 56 12846 229
9. Bangladesh 67 14925 223
10. Afghanistan 51 11273 221
11. Zimbabwe 68 13690 201
12. Ireland 45 9001 200
13. Netherlands 38 6893 181
14. Scotland 26 4713 181
15. Namibia 38 6772 178
16. United States of America 37 6562 177
17. United Arab Emirates 65 11418 176
18. Nepal 45 7800 173
19. Canada 37 5643 153
20. Oman 50 7566 151
21. Uganda 56 7952 142
22. Papua New Guinea 20 2718 136
23. Kuwait 42 5441 130
24. Hong Kong 51 6437 126
25. Malaysia 59 7386 125
26. Italy 21 2568 122
27. Qatar 46 5407 118
28. Jersey 24 2819 117
29. Bahrain 77 9024 117
30. Spain 22 2478 113
31. Bermuda 27 3040 113
32. Saudi Arabia 39 4245 109
33. Kenya 48 5074 106
34. Tanzania 41 4082 100
35. Germany 22 1924 87
36. Nigeria 53 4166 79
37. Guernsey 27 2071 77
38. Singapore 41 3075 75
39. Cayman Islands 26 1921 74
40. Austria 57 4054 71
41. Denmark 18 1262 70
42. Norway 30 2095 70
43. Portugal 20 1333 67
44. Japan 38 2518 66
45. Belgium 36 2059 57
46. Argentina 15 745 50
47. Switzerland 22 1086 49
48. Finland 23 1130 49
49. Sweden 22 1048 48
50. Malawi 43 2019 47
51. Botswana 33 1547 47
52. Isle of Man 13 604 46
53. France 24 1109 46
54. Romania 34 1544 45
55. Philippines 26 1158 45
56. Bahamas 23 972 42
57. Thailand 41 1724 42
58. Czech Republic 22 911 41
59. Cook Islands 14 552 39
60. Cambodia 32 1246 39
61. Rwanda 74 2874 39
62. Indonesia 79 3044 39
63. Fiji 11 387 35
64. Vanuatu 16 561 35
65. Cyprus 24 789 33
66. Ghana 19 570 30
67. Hungary 33 971 29
68. Samoa 23 672 29
69. Zambia 10 290 29
70. Estonia 24 665 28
71. Malta 41 1085 26
72. Mozambique 20 518 26
73. Eswatini 19 491 26
74. Israel 7 178 25
75. Panama 15 318 21
76. Belize 8 164 21
77. Bhutan 31 626 20
78. Gibraltar 26 494 19
79. Luxembourg 24 432 18
80. Sierra Leone 27 477 18
81. Costa Rica 13 218 17
82. Mexico 18 287 16
83. Suriname 8 119 15
84. Serbia 30 315 11
85. Maldives 21 214 10
86. Cameroon 11 86 8
87. Brazil 12 90 8
88. Bulgaria 29 191 7
89. South Korea 16 94 6
90. St Helena 8 44 6
91. China 6 29 5
92. Lesotho 11 24 2
93. Turkey 12 26 2
94. Myanmar 29 40 1
95. Gambia 8 6 1
96. Slovenia 18 5 0
97. Greece 6 0 0
98. Mali 9 0 0
99. Seychelles 7 0 0
100. Timor-Leste 8 0 0
101. Croatia 26 0 0
102. Mongolia 13 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results
Top