Scores Upcoming Results
ICC Team Rankings, Test Team Ratings, One Day, ODI Team Ranking, Twenty20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position

ICC Team Rankings

ICC Test, ODI and Twenty20 Championships Ranking

ICC Test Championship(As on: 01-May-2024)
S# Team Matches Points Rating
1. Australia 30 3715 124
2. India 26 3108 120
3. England 30 3151 105
4. South Africa 18 1845 103
5. New Zealand 22 2121 96
6. Pakistan 17 1519 89
7. Sri Lanka 18 1501 83
8. West Indies 19 1563 82
9. Australia 17 906 53
10. Zimbabwe 2 46 23
11. Ireland 4 58 15
12. Afghanistan 3 0 0
ICC ODI Championship(As on: 20-Jul-2024)
S# Team Matches Points Rating
1. India 42 5117 122
2. Australia 34 3936 116
3. South Africa 30 3357 112
4. Pakistan 26 2762 106
5. New Zealand 33 3349 101
6. England 28 2672 95
7. Sri Lanka 47 4363 93
8. Bangladesh 40 3453 86
9. Afghanistan 31 2477 80
10. West Indies 32 2205 69
11. Scotland 26 1294 50
12. Ireland 22 1091 50
13. Zimbabwe 24 1181 49
14. Netherlands 34 1482 44
15. Namibia 22 783 36
16. Canada 9 320 36
17. Nepal 35 1095 31
18. Oman 22 495 23
19. United States of America 20 410 21
20. United Arab Emirates 30 345 12
ICC T20 Championship(As on: 17-Jul-2024)
S# Team Matches Points Rating
1. India 60 15996 267
2. Australia 40 10241 256
3. England 39 9876 253
4. West Indies 46 11604 252
5. South Africa 35 8777 251
6. New Zealand 49 12113 247
7. Pakistan 46 11097 241
8. Sri Lanka 37 8508 230
9. Bangladesh 50 11253 225
10. Afghanistan 39 8682 223
11. Ireland 46 8974 195
12. Zimbabwe 46 8896 193
13. Scotland 24 4606 192
14. Namibia 37 6965 188
15. Netherlands 21 3873 184
16. United Arab Emirates 42 7386 176
17. Nepal 39 6601 169
18. United States of America 20 3381 169
19. Oman 38 6192 163
20. Papua New Guinea 31 4472 144
21. Uganda 62 8353 135
22. Hong Kong 37 4977 135
23. Canada 21 2700 129
24. Malaysia 40 4931 123
25. Kuwait 31 3677 119
26. Bahrain 34 4030 119
27. Jersey 26 3063 118
28. Qatar 23 2598 113
29. Italy 18 1944 108
30. Bermuda 11 1185 108
31. Spain 13 1376 106
32. Saudi Arabia 30 3142 105
33. Kenya 50 5203 104
34. Tanzania 42 3797 90
35. Germany 32 2860 89
36. Nigeria 34 2711 80
37. Guernsey 18 1389 77
38. Singapore 23 1676 73
39. Norway 20 1444 72
40. Cayman Islands 9 646 72
41. Denmark 21 1430 68
42. Cambodia 22 1471 67
43. Portugal 17 1071 63
44. Isle of Man 14 857 61
45. Belgium 29 1710 59
46. Vanuatu 16 921 58
47. Austria 30 1691 56
48. France 24 1325 55
49. Switzerland 17 934 55
50. Botswana 24 1298 54
51. Japan 28 1504 54
52. Malawi 20 953 48
53. Romania 28 1316 47
54. Czech Republic 14 658 47
55. Sweden 17 770 45
56. Finland 16 684 43
57. Argentina 8 340 43
58. Philippines 17 701 41
59. Indonesia 28 1091 39
60. Thailand 24 850 35
61. Mozambique 16 522 33
62. Rwanda 64 2048 32
63. Ghana 28 873 31
64. Fiji 5 152 30
65. Malta 41 1188 29
66. Luxembourg 28 753 27
67. Sierra Leone 25 651 26
68. Israel 7 178 25
69. Bahamas 8 191 24
70. Hungary 17 336 20
71. Slovenia 8 150 19
72. Estonia 14 255 18
73. Panama 9 157 17
74. Gibraltar 29 503 17
75. Croatia 12 159 13
76. Cyprus 12 146 12
77. Bhutan 16 176 11
78. Bulgaria 21 154 7
79. Eswatini 17 118 7
80. Serbia 20 134 7
81. China 11 53 5
82. Maldives 21 61 3
83. Cameroon 10 26 3
84. Mongolia 8 0 0
85. Turkey 9 0 0
86. Seychelles 5 0 0
87. Samoa 5 0 0
88. Mali 6 0 0
89. Lesotho 11 0 0
90. Gambia 6 0 0
Note: Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
Scores Upcoming Results

Top