Scores | Upcoming | Results |
1st ODI - West Indies v England at Antigua
West Indies won by 4 wickets (with 7 balls remaining) 5th T20I - India v Australia at Bengaluru
India won by 6 runs |
ICC Test Championship(As on: 31-Jul-2023) | ||||
S# | Team | Matches | Points | Rating |
---|---|---|---|---|
1. | India | 29 | 3434 | 118 |
2. | Australia | 30 | 3534 | 118 |
3. | England | 43 | 4941 | 115 |
4. | South Africa | 21 | 2182 | 104 |
5. | New Zealand | 23 | 2291 | 100 |
6. | Pakistan | 25 | 2304 | 92 |
7. | Sri Lanka | 27 | 2123 | 79 |
8. | West Indies | 28 | 2154 | 77 |
9. | Australia | 19 | 873 | 46 |
10. | Zimbabwe | 7 | 223 | 32 |
ICC ODI Championship(As on: 03-Dec-2023) | ||||
S# | Team | Matches | Points | Rating |
1. | India | 55 | 6640 | 121 |
2. | Australia | 42 | 4926 | 117 |
3. | South Africa | 34 | 3750 | 110 |
4. | Pakistan | 36 | 3922 | 109 |
5. | New Zealand | 43 | 4399 | 102 |
6. | England | 39 | 3795 | 97 |
7. | Sri Lanka | 47 | 4134 | 88 |
8. | Bangladesh | 44 | 3836 | 87 |
9. | Afghanistan | 30 | 2533 | 84 |
10. | West Indies | 39 | 2731 | 70 |
11. | Zimbabwe | 30 | 1641 | 55 |
12. | Scotland | 33 | 1662 | 50 |
13. | Ireland | 25 | 1086 | 43 |
14. | Netherlands | 37 | 1507 | 41 |
15. | Nepal | 42 | 1446 | 34 |
16. | Namibia | 28 | 813 | 29 |
17. | USA | 31 | 808 | 26 |
18. | Oman | 24 | 525 | 22 |
19. | UAE | 41 | 617 | 15 |
ICC T20 Championship(As on: 03-Dec-2023) | ||||
S# | Team | Matches | Points | Rating |
1. | India | 66 | 17543 | 266 |
2. | England | 43 | 11133 | 259 |
3. | New Zealand | 53 | 13534 | 255 |
4. | Pakistan | 53 | 13325 | 251 |
5. | Australia | 39 | 9760 | 250 |
6. | South Africa | 35 | 8679 | 248 |
7. | West Indies | 39 | 9463 | 243 |
8. | Sri Lanka | 38 | 8940 | 235 |
9. | Bangladesh | 44 | 9943 | 226 |
10. | Afghanistan | 31 | 6852 | 221 |
11. | Namibia | 28 | 5539 | 198 |
12. | Ireland | 44 | 8487 | 193 |
13. | Zimbabwe | 47 | 9048 | 193 |
14. | Scotland | 18 | 3412 | 190 |
15. | Netherlands | 19 | 3445 | 181 |
16. | Nepal | 27 | 4796 | 178 |
17. | UAE | 35 | 6034 | 172 |
18. | Oman | 24 | 3678 | 153 |
19. | PNG | 22 | 3173 | 144 |
20. | Canada | 18 | 2528 | 140 |
21. | Hong Kong | 28 | 3740 | 134 |
22. | Uganda | 60 | 7977 | 133 |
23. | USA | 9 | 1183 | 131 |
24. | Jersey | 19 | 2427 | 128 |
25. | Malaysia | 41 | 5132 | 125 |
26. | Kuwait | 28 | 3360 | 120 |
27. | Bahrain | 36 | 3972 | 110 |
28. | Qatar | 18 | 1964 | 109 |
29. | Bermuda | 14 | 1494 | 107 |
30. | Kenya | 36 | 3800 | 106 |
31. | Italy | 17 | 1712 | 101 |
32. | Saudi Arabia | 20 | 1992 | 100 |
33. | Tanzania | 49 | 4727 | 96 |
34. | Spain | 18 | 1649 | 92 |
35. | Germany | 33 | 3022 | 92 |
36. | Singapore | 28 | 2209 | 79 |
37. | Guernsey | 16 | 1212 | 76 |
38. | Nigeria | 30 | 2261 | 75 |
39. | Portugal | 16 | 1167 | 73 |
40. | Cayman Islands | 11 | 790 | 72 |
41. | Denmark | 23 | 1622 | 71 |
42. | Belgium | 18 | 1237 | 69 |
43. | Isle of Man | 15 | 949 | 63 |
44. | Cambodia | 11 | 690 | 63 |
45. | Austria | 29 | 1682 | 58 |
46. | Norway | 15 | 852 | 57 |
47. | Indonesia | 16 | 906 | 57 |
48. | Vanuatu | 15 | 846 | 56 |
49. | Botswana | 24 | 1300 | 54 |
50. | Finland | 18 | 953 | 53 |
51. | Switzerland | 16 | 835 | 52 |
52. | Japan | 15 | 768 | 51 |
53. | Malawi | 14 | 682 | 49 |
54. | Czech Republic | 24 | 1101 | 46 |
55. | France | 16 | 730 | 46 |
56. | Sweden | 18 | 759 | 42 |
57. | Romania | 28 | 1149 | 41 |
58. | Cook Islands | 6 | 245 | 41 |
59. | Argentina | 11 | 424 | 39 |
60. | Mozambique | 21 | 759 | 36 |
61. | Malta | 44 | 1535 | 35 |
62. | Ghana | 26 | 830 | 32 |
63. | Rwanda | 65 | 2010 | 31 |
64. | Fiji | 10 | 304 | 30 |
65. | Bhutan | 11 | 325 | 30 |
66. | Luxembourg | 30 | 845 | 28 |
67. | Cyprus | 8 | 206 | 26 |
68. | Philippines | 11 | 281 | 26 |
69. | Sierra Leone | 22 | 545 | 25 |
70. | Bahamas | 10 | 241 | 24 |
71. | Belize | 3 | 66 | 22 |
72. | Hungary | 19 | 367 | 19 |
73. | Panama | 11 | 206 | 19 |
74. | Thailand | 14 | 205 | 15 |
75. | Serbia | 19 | 268 | 14 |
76. | Gibraltar | 30 | 385 | 13 |
77. | Bulgaria | 30 | 289 | 10 |
78. | Lesotho | 9 | 82 | 9 |
79. | Gambia | 7 | 50 | 7 |
80. | Estonia | 11 | 60 | 5 |
81. | Turkey | 7 | 26 | 4 |
82. | Maldives | 16 | 44 | 3 |
83. | Eswatini | 18 | 0 | 0 |
84. | Seychelles | 7 | 0 | 0 |
85. | Samoa | 9 | 0 | 0 |
86. | Croatia | 10 | 0 | 0 |
87. | Cameroon | 11 | 0 | 0 |
88. | Greece | 6 | 0 | 0 |
Scores | Upcoming | Results |
1st ODI - West Indies v England at Antigua
West Indies won by 4 wickets (with 7 balls remaining) 5th T20I - India v Australia at Bengaluru
India won by 6 runs |