Scores | Upcoming | Results |
2nd T20I - India v New Zealand at Lucknow
India won by 6 wickets (with 1 ball remaining) 2nd ODI - South Africa v England at Bloemfontein
South Africa won by 5 wickets (with 5 balls remaining) |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | CS MacLeod | Calum Scott MacLeod | 2008 |
2. | CG Burnett | Calvin Gary Burnett | 2013 |
3. | CN Greaves | Christopher Nicholas Greaves | 2021 |
4. | CB Sole | Christopher Barclay Sole | 2016 |
5. | CM McBride | Christopher M McBride | 2022 |
6. | CJO Smith | Colin John Ogilvie Smith | 2006 |
7. | CD de Lange | Con de Wet de Lange | 2015 |
8. | CD Wallace | Craig Donald Wallace | 2012 |
9. | CM Wright | Craig McIntyre Wright | 2006 |
Scores | Upcoming | Results |
2nd T20I - India v New Zealand at Lucknow
India won by 6 wickets (with 1 ball remaining) 2nd ODI - South Africa v England at Bloemfontein
South Africa won by 5 wickets (with 5 balls remaining) |