Scores | Upcoming | Results |
3rd ODI - India v Australia at Rajkot
Australia won by 66 runs 3rd ODI - England v Ireland at Bristol
No result |
Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Stuart Clark | 28-Sep-1975 | Bowler | Right | Right-arm fast-medium | ![]() |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | ![]() |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | ![]() |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | ![]() |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Simon Katich | 21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Steve O'Keefe | 09-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | ![]() |
Ben Rohrer | 26-Mar-1981 | Batsman | Left | ||
Daniel Smith | 17-Mar-1982 | Wicket Keeper | Right | ||
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | ![]() |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | ![]() |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | ![]() |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | ![]() |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | ![]() |
Nic Maddinson | 21-Dec-1991 | Batsman | Left | Slow left-arm orthodox |
Scores | Upcoming | Results |
3rd ODI - India v Australia at Rajkot
Australia won by 66 runs 3rd ODI - England v Ireland at Bristol
No result |