Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Damien Ravu | 03-May-1994 | Bowler | Right | Right-arm medium-fast | |
Kiplin Doriga | 18-Oct-1995 | Batsman | Right | ||
Willie Gavera | 18-Aug-1988 | Bowler | Right | Right-arm fast | |
Dogodo Bau | 05-Dec-1994 | Wicket Keeper | Right | ||
Alei Nao | 09-Dec-1993 | Bowler | Right | Right-arm medium | |
Tony Ura | 15-Oct-1989 | Wicket Keeper | Right | ||
John Reva | 23-Sep-1990 | Bowler | Right | Right-arm medium | |
Pipi Raho | 04-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Nosaina Pokana | 12-Apr-1996 | Bowler | Right | Left-arm fast | |
Chad Soper | 19-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Norman Vanua | 02-Dec-1993 | Bowler | Right | Right-arm medium | |
Charles Amini Wicket Keeper |
14-Apr-1992 | Bowler | Left | Legbreak | |
Mahuru Dai | 30-May-1984 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Hiri Hiri | 01-May-1995 | Batsman | Right | Right-arm offbreak | |
Sese Bau | 23-Jun-1992 | Bowler | Left | Right-arm medium | |
Assad Vala | 05-Aug-1987 | Batsman | Left | Right-arm offbreak | |
Vani Morea | 13-Mar-1993 | Batsman | Right | Right-arm medium | |
Lega Siaka | 21-Dec-1992 | Batsman | Right | Right-arm fast-medium, Legbreak | |
Jack Vare Captain |
14-Feb-1986 | Wicket Keeper | Right |