Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right | ||
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Jason Behrendorff | 20-Apr-1990 | Bowler | Right | Left-arm fast-medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium |