Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |
Batsmen | 4s |
---|---|
BJ Watling | 28 |
Dean Brownlie | 23 |
Hashim Amla | 17 |
Faf du Plessis | 16 |
Dean Elgar | 16 |
Alviro Petersen | 14 |
AB de Villiers | 14 |
Brendon McCullum | 11 |
Martin Guptill | 10 |
Graeme Smith | 8 |
Jacques Kallis | 7 |
Kane Williamson | 7 |
Daniel Flynn | 4 |
Colin Munro | 3 |
Jeetan Patel | 2 |
James Franklin | 2 |
Trent Boult | 2 |
Robin Peterson | 2 |
Neil Wagner | 1 |
Rory Kleinveldt | 1 |
Scores | Upcoming | Results |
3rd T20I - England v Australia at Manchester
Match abandoned without a ball bowled 2nd T20I - England v Australia at Cardiff
England won by 3 wickets (with 6 balls remaining) |