| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ![]() | |
| Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | ![]() |
| Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | ![]() |
| Brett Lee out due to injury |
08-Nov-1976 | Bowler | Right | Right-arm fast | ![]() |
| Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | ![]() |
| Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | ![]() |
| Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | ![]() |
| Dirk Nannes | 16-May-1976 | Bowler | Right | Left-arm fast-medium | |
| Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | ![]() |
| Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | ![]() |
| David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | ![]() |
| Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | ![]() |
| David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | ![]() |
| Ryan Harris added on 28-April |
11-Oct-1979 | All Rounder | Right | Right-arm medium | ![]() |