Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in Test matches in 2011

2011 Cricket Statistics

Leading wicket taker in Test in 2011

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Saeed Ajmal 50 8 487.0 112 1193 6-42 23.86 2.45 58.44
Rangana Herath 41 10 436.1 97 1110 7-157 27.07 2.54 63.83
Ishant Sharma 40 11 373.5 77 1234 6-55 30.85 3.30 56.08
Devendra Bishoo 39 10 398.4 57 1277 5-90 32.74 3.20 61.33
Chanaka Welegedara 34 10 307.0 62 995 5-52 29.26 3.24 54.18
Thisara Perera 33 4 70.0 5 266 27-3 8.06 3.80 12.73
Stuart Broad 33 7 270.2 63 736 6-46 22.30 2.72 49.15
Fidel Edwards 32 8 243.2 22 924 5-63 28.88 3.80 45.63
Ravi Rampaul 31 8 273.1 55 742 4-48 23.94 2.72 52.87
Darren Sammy 30 10 274.0 61 728 5-29 24.27 2.66 54.80
James Anderson 28 6 248.1 65 743 5-65 26.54 2.99 53.18
Ravichandran Ashwin 26 4 221.0 29 645 6-47 24.81 2.92 51.00
Graeme Swann 25 7 214.2 32 674 6-106 26.96 3.14 51.44
Abdur Rehman 25 6 251.5 79 552 4-51 22.08 2.19 60.44
Praveen Kumar 24 6 250.3 63 659 5-106 27.46 2.63 62.63
Vernon Philander 24 3 87.1 16 297 5-15 12.38 3.41 21.79
Pragyan Ojha 23 4 195.2 43 488 6-47 21.22 2.50 50.96
Nathan Lyon 23 8 120.4 17 395 5-34 17.17 3.27 31.48
Peter Siddle 22 6 167.3 42 507 4-91 23.05 3.03 45.68
Umar Gul 21 6 153.3 27 468 4-64 22.29 3.05 43.86
Dale Steyn 21 4 106.4 17 367 4-18 17.48 3.44 30.48
Shakib Al Hasan 21 5 174.3 33 480 6-82 22.86 2.75 49.86
Aizaz Cheema 19 4 146.4 33 471 4-24 24.79 3.21 46.32
Chris Tremlett 19 4 161.0 39 475 6-48 25.00 2.95 50.84
James Pattinson 18 3 95.0 23 292 5-27 16.22 3.07 31.67
Umesh Yadav 16 3 77.3 11 315 4-70 19.69 4.06 29.06
Doug Bracewell 16 3 100.4 24 300 6-40 18.75 2.98 37.75
Tim Bresnan 16 3 91.3 20 261 5-48 16.31 2.85 34.31
Suranga Lakmal 15 8 140.2 18 533 3-55 35.53 3.80 56.13
Ryan Harris 15 3 68.3 23 187 5-62 12.47 2.73 27.40
Shane Watson 13 5 73.5 27 157 5-17 12.08 2.13 34.08
Mohammad Hafeez 13 8 76.0 17 176 4-31 13.54 2.32 35.08
Harbhajan Singh 13 5 150.4 35 367 4-75 28.23 2.44 69.54
Kyle Jarvis 13 3 107.3 16 386 5-64 29.69 3.59 49.62
Junaid Khan 13 4 133.1 33 365 5-38 28.08 2.74 61.46
Morne Morkel 13 4 108.2 20 339 3-9 26.08 3.13 50.00
Chris Mpofu 12 3 103.0 21 333 4-92 27.75 3.23 51.50
Elias Sunny 12 3 103.5 11 353 6-94 29.42 3.40 51.92
Marlon Samuels 12 5 132.0 11 430 3-74 35.83 3.26 66.00
Chris Martin 11 3 108.5 20 338 3-46 30.73 3.11 59.36
Daniel Vettori 10 2 118.1 40 229 5-70 22.90 1.94 70.90
Tillakaratne Dilshan 10 10 90.1 7 279 3-57 27.90 3.09 54.10
Ray Price 10 3 146.4 42 343 2-34 34.30 2.34 88.00
Zaheer Khan 9 2 64.3 18 148 4-77 16.44 2.29 43.00
Mitchell Johnson 9 5 126.2 21 455 2-48 50.56 3.60 84.22
Marchant de Lange 8 1 36.2 5 126 7-81 15.75 3.47 27.25
Imran Tahir 8 4 87.3 7 320 3-55 40.00 3.66 65.63
S Sreesanth 8 3 75.0 8 335 3-77 41.88 4.47 56.25
Dilhara Fernando 7 4 88.3 9 373 2-29 53.29 4.21 75.86
Suraj Randiv 7 3 108.0 23 274 3-103 39.14 2.54 92.57
Scores Upcoming Results
No games being played at this time.
Top