Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2014

2014 Cricket Statistics

Lowest totals in ODI in 2014

Team Score Overs RR Inns Against Ground Date(s) Match
Bangladesh 58/10 17.4 3.28 2 India Mirpur 17-Jun-2014 ODI#
Sri Lanka 67/10 24.0 2.79 1 England Manchester 28-May-2014 ODI#
Bangladesh 70/10 24.4 2.84 2 West Indies Grenada 22-Aug-2014 ODI#
England 99/10 26.1 3.78 2 Sri Lanka Chester-le-Street 25-May-2014 ODI#
Pakistan 102/10 32.1 3.17 1 Sri Lanka Dambulla 30-Aug-2014 ODI#
India 105/10 25.3 4.12 1 Bangladesh Mirpur 17-Jun-2014 ODI#
Afghanistan 124/10 38.4 3.21 2 Sri Lanka Mirpur 03-Mar-2014 ODI#
Zimbabwe 128/10 30.0 4.27 1 Bangladesh Mirpur 01-Dec-2014 ODI#
Ireland 140/10 39.5 3.51 2 Sri Lanka Dublin 06-May-2014 ODI#
Sri Lanka 144/10 27.5 5.17 2 England London 22-May-2014 ODI#
Zimbabwe 152/10 39.3 3.85 2 Australia Harare 25-Aug-2014 ODI#
Australia 154/10 41.4 3.70 1 South Africa Perth 16-Nov-2014 ODI#
Hong Kong 157/10 45.2 3.46 1 United Arab Emirates Kinrara Academy Oval, Kuala Lumpur 04-May-2014 ODI#
West Indies 159/10 44.2 3.59 1 England Antigua 02-Mar-2014 ODI#
Afghanistan 159/10 45.2 3.51 1 India Mirpur 05-Mar-2014 ODI#
Zimbabwe 159/10 38.0 4.18 2 Afghanistan Bulawayo 24-Jul-2014 ODI#
New Zealand 160/10 29.5 5.36 2 West Indies Hamilton 08-Jan-2014 ODI#
England 161/10 38.1 4.22 2 India Cardiff 27-Aug-2014 ODI#
Pakistan 162/10 36.3 4.44 2 Australia Sharjah 07-Oct-2014 ODI#
Zimbabwe 165/10 39.5 4.14 1 South Africa Bulawayo 21-Aug-2014 ODI#
Bangladesh 167/10 39.2 4.25 2 Sri Lanka Mirpur 17-Feb-2014 ODI#
Zimbabwe 170/10 38.3 4.42 2 South Africa Harare 29-Aug-2014 ODI#
Canada 171/10 39.2 4.35 2 Scotland Christchurch 23-Jan-2014 ODI#
Scotland 172/10 40.3 4.25 1 Ireland Dublin 08-Sep-2014 ODI#
Zimbabwe 173/10 39.5 4.34 2 Bangladesh Mirpur 26-Nov-2014 ODI#
Afghanistan 176/10 47.2 3.72 2 Pakistan Fatullah 27-Feb-2014 ODI#
Sri Lanka 180/10 40.0 4.50 1 Bangladesh Mirpur 17-Feb-2014 ODI#
South Africa 180/10 38.1 4.72 2 Sri Lanka Kandy 09-Jul-2014 ODI#
Zimbabwe 183/10 44.5 4.08 2 Bangladesh Chittagong 23-Nov-2014 ODI#
England 185/10 43.0 4.30 1 Sri Lanka Colombo 29-Nov-2014 ODI#
Sri Lanka 194/10 39.2 4.93 2 India Cuttack 02-Nov-2014 ODI#
Zimbabwe 194/10 42.1 4.60 2 Bangladesh Chittagong 21-Nov-2014 ODI#
Zimbabwe 196/10 49.1 3.99 2 South Africa Bulawayo 19-Aug-2014 ODI#
India 197/10 41.0 4.80 2 West Indies Kochi 08-Oct-2014 ODI#
Ireland 202/10 49.2 4.09 1 West Indies Jamaica 23-Feb-2014 ODI#
Hong Kong 202/10 48.3 4.16 1 Papua New Guinea Townsville 08-Nov-2014 ODI#
England 202/10 41.3 4.87 2 Sri Lanka Kandy 13-Dec-2014 ODI#
England 206/10 49.3 4.16 1 India Birmingham 02-Sep-2014 ODI#
Pakistan 207/10 43.3 4.76 2 New Zealand Abu Dhabi 19-Dec-2014 ODI#
Zimbabwe 208/10 47.2 4.39 2 South Africa Harare 04-Sep-2014 ODI#
Canada 210/10 50.0 4.20 1 Netherlands Mount Maunganui 28-Jan-2014 ODI#
New Zealand 210/10 46.3 4.52 2 South Africa Mount Maunganui 24-Oct-2014 ODI#
England 212/10 49.4 4.27 2 Australia Adelaide 26-Jan-2014 ODI#
Pakistan 215/10 49.3 4.34 1 Australia Dubai 10-Oct-2014 ODI#
West Indies 215/10 46.3 4.62 2 India New Delhi 11-Oct-2014 ODI#
England 215/10 45.5 4.69 2 Sri Lanka Colombo 16-Dec-2014 ODI#
India 216/10 49.4 4.35 2 New Zealand Wellington 31-Jan-2014 ODI#
Hong Kong 216/10 49.3 4.36 1 Afghanistan Bayuemas Oval, Kuala Lumpur 01-May-2014 ODI#
Zimbabwe 216/10 49.5 4.33 2 South Africa Bulawayo 17-Aug-2014 ODI#
New Zealand 217/10 38.2 5.66 2 Pakistan Sharjah 14-Dec-2014 ODI#
Scores Upcoming Results

Top