Scores | Upcoming | Results |
2nd T20I - India v New Zealand at Lucknow
India won by 6 wickets (with 1 ball remaining) 2nd ODI - South Africa v England at Bloemfontein
South Africa won by 5 wickets (with 5 balls remaining) |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | SG Davies | Sean Gerard Davies | 1996 |
2. | SM Ervine | Sean Michael Ervine | 2001 |
3. | SC Williams | Sean Colin Williams | 2005 |
4. | SW Masakadza | Shingirai Winston Masakadza | 2010 |
5. | Sikandar Raza | Sikandar Raza Butt | 2013 |
6. | SF Mire | Solomon Farai Mire | 2014 |
7. | SG Peall | Stephen Guy Peall | 1992 |
8. | SV Carlisle | Stuart Vance Carlisle | 1995 |
9. | S Matsikenyeri | Stuart Matsikenyeri | 2002 |
Scores | Upcoming | Results |
2nd T20I - India v New Zealand at Lucknow
India won by 6 wickets (with 1 ball remaining) 2nd ODI - South Africa v England at Bloemfontein
South Africa won by 5 wickets (with 5 balls remaining) |