| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Brad Haddin Wicket Keeper ruled out due to injury |
23-Oct-1977 | Wicket Keeper Batsman | Right | ![]() | |
| Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | ![]() |
| Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | ![]() |
| Nathan Hauritz ruled out due to injury |
18-Oct-1981 | Bowler | Right | Right-arm offbreak | ![]() |
| Mitchell Johnson ruled out due to Elbow Infection |
02-Nov-1981 | Bowler | Left | Left-arm fast | ![]() |
| Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | ![]() |
| Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | ![]() |
| Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | ![]() |
| Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | ![]() |
| James Hopes | 24-Oct-1978 | All Rounder | Right | Right-arm medium | ![]() |
| Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | ![]() |
| Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | ![]() |
| Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | ![]() |
| Michael Clarke | 02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | ![]() |
| Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | ![]() |
| Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Shaun Tait added on 25-June |
22-Feb-1983 | Bowler | Right | Right-arm fast | ![]() |