| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ![]() | |
| Shane Watson Vice Captain |
17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | ![]() |
| Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | ![]() |
| Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | ![]() |
| Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | ![]() |
| Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | ![]() |
| Trent Copeland | 14-Mar-1986 | Bowler | Right | Right-arm fast-medium | |
| Michael Beer | 09-Jun-1984 | Bowler | Right | Slow left-arm orthodox | |
| Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | ![]() |
| Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
| Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | ![]() |
| Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | ![]() |
| Ricky Ponting | 19-Dec-1974 | Batsman | Right | Right-arm medium | ![]() |
| Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | ![]() |
| David Warner added on 13-Nov-2011 |
27-Oct-1986 | Batsman | Left | Legbreak | ![]() |