| Player Name | DOB | Role | Batting | Bowling | Image | 
|---|---|---|---|---|---|
| Steve Davies  Wicket Keeper  | 
				17-Jun-1986 | Wicket Keeper Batsman | Left | ![]()  | |
| Matt Prior  Wicket Keeper  | 
				26-Feb-1982 | Wicket Keeper | Right | ||
| Andrew Strauss  Captain  | 
				02-Mar-1977 | Batsman | Left | Left-arm medium | ![]()  | 
| Samit Patel  Withdrawn player  | 
				30-Nov-1984 | Batting All Rounder | Right | Slow left-arm orthodox | ![]()  | 
| Dimitri Mascarenhas | 30-Oct-1977 | All Rounder | Right | Right-arm fast-medium | |
| Andrew Flintoff | 06-Dec-1977 | All Rounder | Right | Right-hand bat | |
| Amjad Khan | 14-Oct-1980 | Bowler | Right | Right-arm fast-medium | |
| Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | ![]()  | 
| Steve Harmison | 23-Oct-1978 | Bowler | Right | Right-arm fast | |
| Gareth Batty  added on 10-march  | 
				13-Oct-1977 | All Rounder | Right | Right-arm offbreak | ![]()  | 
| Graeme Swann  Withdrawn player  | 
				24-Mar-1979 | Bowler | Right | Right-arm offbreak | ![]()  | 
| Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | ![]()  | 
| James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | ![]()  | 
| Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | ![]()  | 
| Owais Shah | 22-Oct-1978 | Batsman | Right | Right-arm offbreak | |
| Paul Collingwood | 26-May-1976 | All Rounder | Right | Right-arm medium | ![]()  | 
| Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | ![]()  | 
| Ryan Sidebottom  Withdrawn player  | 
				15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
| Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | ![]()  |