| Player Name | DOB | Role | Batting | Bowling | Image | 
|---|---|---|---|---|---|
| Dinesh Karthik  Wicket Keeper  | 
				01-Jun-1985 | Wicket Keeper Batsman | Right | ![]()  | |
| MS Dhoni  Wicket Keeper  | 
				07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | ![]()  | 
| Rohit Sharma  Vice Captain  | 
				30-Apr-1987 | Batsman | Right | Right-arm offbreak | ![]()  | 
| Virat Kohli  Captain  | 
				05-Nov-1988 | Batsman | Right | Right-arm medium | ![]()  | 
| Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | ![]()  | 
| Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | ![]()  | 
| Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | ![]()  | 
| Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | ![]()  | 
| Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | ![]()  | 
| Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | ![]()  | 
| Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | ![]()  | 
| Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | ![]()  | 
| Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | ![]()  | 
| KL Rahul | 18-Apr-1992 | Batsman | Right | ![]()  | |
| Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | ![]()  | 
| Ashish Nehra  (only for first T20I)  | 
				29-Apr-1979 | Bowler | Right | Left-arm medium-fast | ![]()  |