Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Marco Jansen | 01-May-2000 | All Rounder | Right | Left-arm fast | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Janneman Malan | 18-Apr-1996 | Batsman | Right | Legbreak | |
Keshav Maharaj | 07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Temba Bavuma Captain |
17-May-1990 | Batsman | Right | Right-arm medium |