Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mohammad Kaif | 01-Dec-1980 | Batsman | Right | Right-arm offbreak | |
Mahesh Rawat Wicket Keeper |
25-Oct-1985 | Wicket Keeper | Right | ||
Lee Carseldine | 17-Nov-1975 | All Rounder | Left | Left-arm medium | |
Kamran Khan | 10-Mar-1991 | Bowler | Left | Left-arm fast-medium | |
Justin Langer | 21-Nov-1970 | Batsman | Left | Right-arm medium | |
Johan Botha | 02-Mar-1982 | Bowler | Right | Right-arm offbreak | |
Graeme Smith | 01-Feb-1981 | Batsman | Left | Right-arm offbreak | |
Gajendra Singh | 10-Sep-1988 | Bowler | Left | Slow left-arm orthodox | |
Dinesh Salunkhe | 12-Nov-1982 | All Rounder | Right | Legbreak | |
Dimitri Mascarenhas | 30-Oct-1977 | All Rounder | Right | Right-arm fast-medium | |
Atul Sharma | 05-Sep-1971 | Batsman | Right | ||
Ashraf Makda | 28-Aug-1978 | Bowler | Left | Left-arm medium-fast | |
Anup Revandkar | 25-Nov-1987 | All Rounder | Right | Right-arm fast | |
Amit Singh | 21-Jun-1981 | Bowler | Right | Right-arm medium-fast | |
Aditya Angle | 02-Nov-1983 | Batsman | Right | Right-arm offbreak | |
Abhishek Raut | 03-Mar-1987 | Batsman | Right | Legbreak googly | |
Tyron Henderson | 01-Aug-1974 | Bowler | Right | Right-arm fast-medium | |
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Swapnil Asnodkar | 29-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Srideep Mangela | Bowler | Right | Right-arm fast | ||
Siddharth Trivedi | 04-Sep-1982 | Bowler | Right | Right-arm medium | |
Siddharth Chitnis | 06-May-1987 | Bowler | Right | Right-arm offbreak | |
Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Shane Warne Captain |
13-Sep-1969 | Bowler | Right | Legbreak googly | |
Shane Harwood | 01-Mar-1974 | Bowler | Right | Right-arm fast-medium | |
Rob Quiney | 20-Aug-1982 | Batsman | Left | Right-arm medium | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Raiphi Gomez | 16-Oct-1985 | Batsman | Right | Right-arm medium | |
Paul Valthaty | 07-Dec-1983 | All Rounder | Right | Right-arm medium | |
Paras Dogra | 19-Nov-1984 | Batsman | Right | Legbreak | |
Parag More | 08-Jun-1985 | Batsman | Right | Right-arm offbreak | |
Niraj Patel | 26-Mar-1981 | Batsman | Left | ||
Naman Ojha | 20-Jul-1983 | Wicket Keeper | Right | ||
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Mohammed Arif | 30-Sep-1990 | Bowler | Left | Right-arm medium |