| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Mark Boucher Wicket Keeper |
03-Dec-1976 | Wicket Keeper Batsman | Right | Right-arm medium | |
| AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | ![]() |
| Johan Botha Vice Captain |
02-Mar-1982 | Bowler | Right | Right-arm offbreak | |
| Graeme Smith Captain |
01-Feb-1981 | Batsman | Left | Right-arm offbreak | ![]() |
| Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | ![]() |
| Monde Zondeki | 25-Jul-1982 | Bowler | Right | Right-arm fast | |
| Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
| Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | ![]() |
| Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | ![]() |
| Herschelle Gibbs | 23-Feb-1974 | Batsman | Right | Right-arm bowler | |
| Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | ![]() |
| Johann Louw added on 29-Oct. |
12-Apr-1979 | All Rounder | Right | Right-arm medium-fast | |
| Justin Ontong | 04-Jan-1980 | All Rounder | Right | Right-arm offbreak | |
| Ryan McLaren | 09-Feb-1983 | All Rounder | Left | Right-arm medium-fast | |