| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Tim Seifert Wicket Keeper |
14-Dec-1994 | Wicket Keeper | Right | ![]() | |
| Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | ![]() |
| Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | ![]() |
| Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | ![]() |
| Blair Tickner | 13-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
| Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | ![]() |
| Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | ![]() |
| Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
| Scott Kuggeleijn | 03-Jan-1992 | All Rounder | Right | Right-arm fast-medium | |
| Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | ![]() |
| Colin de Grandhomme Games 1-3 |
22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Tom Bruce Games 4-5 |
02-Aug-1991 | Batsman | Right | Right-arm offbreak | |
| Hamish Bennett | 22-Feb-1987 | Bowler | Left | Right-arm medium-fast | |
| Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | ![]() |