| Player Name | DOB | Role | Batting | Bowling | Image |
|---|---|---|---|---|---|
| Brad Haddin Wicket Keeper ruled out due to injury |
23-Oct-1977 | Wicket Keeper Batsman | Right | ![]() | |
| Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | ![]() |
| Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | ![]() |
| Dan Christian ruled out due to injury |
04-May-1983 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Ryan Harris ruled out due to injury |
11-Oct-1979 | All Rounder | Right | Right-arm medium | ![]() |
| Nathan Hauritz ruled out due to injury |
18-Oct-1981 | Bowler | Right | Right-arm offbreak | ![]() |
| Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | ![]() |
| Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | ![]() |
| James Hopes | 24-Oct-1978 | All Rounder | Right | Right-arm medium | ![]() |
| Dirk Nannes | 16-May-1976 | Bowler | Right | Left-arm fast-medium | |
| Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | ![]() |
| Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | ![]() |
| David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | ![]() |
| Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | ![]() |
| David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | ![]() |
| Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | ![]() |
| Doug Bollinger added on 05-July |
24-Jul-1981 | Bowler | Left | Left-arm fast-medium | ![]() |