Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in ODI matches in 2012

2012 Cricket Statistics

Leading wicket taker in ODI in 2012

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Lasith Malinga 45 29 204.0 8 1136 5-54 25.24 5.57 27.20
Sunil Narine 34 17 143.5 9 498 5-27 14.65 3.46 25.38
Thisara Perera 32 21 109.1 5 589 6-44 18.41 5.40 20.47
Saeed Ajmal 31 16 126.4 6 558 5-43 18.00 4.41 24.52
Clint McKay 27 17 117.3 9 539 5-28 19.96 4.59 26.11
Nuwan Kulasekara 27 27 153.0 10 701 3-40 25.96 4.58 34.00
Steven Finn 25 13 111.0 6 488 4-34 19.52 4.40 26.64
Brett Lee 23 16 106.4 10 571 3-42 24.83 5.35 27.83
Xavier Doherty 22 20 106.4 7 498 4-49 22.64 4.67 29.09
Morne Morkel 20 11 66.1 5 312 5-38 15.60 4.72 19.85
Irfan Pathan 19 12 77.1 2 411 5-61 21.63 5.33 24.37
Lonwabo Tsotsobe 18 12 78.0 6 356 3-19 19.78 4.56 26.00
Mitchell Starc 18 9 52.5 3 259 5-42 14.39 4.90 17.61
James Anderson 18 12 74.4 8 348 4-44 19.33 4.66 24.89
Andre Russell 18 14 66.0 0 383 4-45 21.28 5.80 22.00
Robin Peterson 18 12 82.0 3 368 3-37 20.44 4.49 27.33
Kemar Roach 18 8 63.3 4 310 5-56 17.22 4.88 21.17
Ravichandran Ashwin 17 16 84.0 5 373 3-32 21.94 4.44 29.65
Shane Watson 17 13 74.2 8 311 3-30 18.29 4.18 26.24
Tim Southee 17 13 75.2 6 373 3-18 21.94 4.95 26.59
Dan Christian 17 17 61.0 3 276 5-31 16.24 4.52 21.53
Abdur Razzak 16 9 75.0 5 293 3-19 18.31 3.91 28.13
Kyle Mills 15 11 73.3 7 332 3-26 22.13 4.52 29.40
Shahid Afridi 15 15 80.0 2 341 5-36 22.73 4.26 32.00
Angelo Mathews 15 26 73.4 4 313 3-14 20.87 4.25 29.47
Darren Sammy 15 17 77.1 3 323 3-28 21.53 4.19 30.87
Umar Gul 15 13 61.0 6 313 3-24 20.87 5.13 24.40
Rangana Herath 14 22 86.0 1 343 3-36 24.50 3.99 36.86
Tim Bresnan 13 7 61.4 1 346 4-34 26.62 5.61 28.46
Mohammad Hafeez 13 17 87.0 9 282 2-20 21.69 3.24 40.15
Farveez Maharoof 12 10 67.0 2 315 3-40 26.25 4.70 33.50
Vinay Kumar 12 7 46.0 3 236 3-21 19.67 5.13 23.00
James Pattinson 12 9 44.1 2 209 4-51 17.42 4.73 22.08
Mashrafe Mortaza 11 8 70.5 4 330 2-34 30.00 4.66 38.64
Stuart Broad 11 9 63.0 4 295 3-42 26.82 4.68 34.36
Ben Hilfenhaus 11 10 41.0 3 189 5-33 17.18 4.61 22.36
Ravi Rampaul 11 8 39.0 1 209 5-49 19.00 5.36 21.27
Marlon Samuels 11 16 60.0 0 284 2-29 25.82 4.73 32.73
Junaid Khan 10 4 33.2 1 190 4-43 19.00 5.70 20.00
Dwayne Bravo 10 12 44.0 1 267 3-58 26.70 6.07 26.40
Aizaz Cheema 10 7 34.0 0 185 4-43 18.50 5.44 20.40
Dale Steyn 10 9 66.4 4 293 2-24 29.30 4.40 40.00
Mohammad Nabi 10 7 43.5 3 173 4-31 17.30 3.95 26.30
Jade Dernbach 9 5 35.3 0 196 4-45 21.78 5.52 23.67
Sohag Gazi 9 5 37.0 7 120 4-29 13.33 3.24 24.67
Rob Nicol 9 11 22.3 1 126 4-19 14.00 5.60 15.00
Peter Borren 9 6 30.0 2 129 4-32 14.33 4.30 20.00
Mahmudullah 9 9 46.0 2 197 3-46 21.89 4.28 30.67
Zaheer Khan 9 9 68.0 2 352 2-39 39.11 5.18 45.33
Alex Cusack 8 5 21.3 3 73 3-17 9.13 3.40 16.13
Scores Upcoming Results
No games being played at this time.
Top