Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2012

2012 Cricket Statistics

Leading wicket taker in Test in 2012

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Rangana Herath 60 10 471.2 80 1247 6-43 20.78 2.65 47.13
Graeme Swann 59 14 515.2 100 1386 6-82 23.49 2.69 52.41
James Anderson 44 13 515.5 132 1283 5-72 29.16 2.49 70.34
Vernon Philander 43 9 279.4 66 776 6-44 18.05 2.77 39.02
Peter Siddle 41 8 323.3 92 947 5-49 23.10 2.93 47.34
Stuart Broad 40 11 346.3 77 985 7-72 24.63 2.84 51.98
Saeed Ajmal 39 6 302.0 64 802 7-55 20.56 2.66 46.46
Kemar Roach 39 7 261.3 47 852 5-41 21.85 3.26 40.23
Dale Steyn 39 10 337.5 79 1064 5-56 27.28 3.15 51.97
Morne Morkel 38 10 304.5 65 973 6-23 25.61 3.19 48.13
Ravichandran Ashwin 37 8 395.3 76 1218 6-31 32.92 3.08 64.14
Ben Hilfenhaus 37 9 323.3 93 776 5-106 20.97 2.40 52.46
Nathan Lyon 36 10 373.5 99 966 5-68 26.83 2.58 62.31
Monty Panesar 33 6 348.0 94 818 6-62 24.79 2.35 63.27
Pragyan Ojha 33 6 313.3 88 770 5-45 23.33 2.46 57.00
Doug Bracewell 26 10 228.1 40 751 3-28 28.88 3.29 52.65
Abdur Rehman 25 5 210.2 48 541 6-25 21.64 2.57 50.48
Suraj Randiv 22 6 202.5 15 633 4-13 28.77 3.12 55.32
Tim Southee 21 6 129.5 28 377 5-62 17.95 2.90 37.10
Trent Boult 21 7 170.1 34 557 4-42 26.52 3.27 48.62
Mitchell Starc 20 4 133.5 27 475 6-154 23.75 3.55 40.15
Chris Martin 20 6 133.3 31 430 6-26 21.50 3.22 40.05
Steven Finn 20 5 185.5 29 575 4-74 28.75 3.09 55.75
Tino Best 18 4 88.4 11 262 6-40 14.56 2.95 29.56
Darren Sammy 17 10 212.0 35 649 3-74 38.18 3.06 74.82
Imran Tahir 17 7 189.0 27 564 3-63 33.18 2.98 66.71
Tim Bresnan 16 8 199.0 38 642 4-37 40.13 3.23 74.63
Umesh Yadav 16 6 127.0 9 550 5-93 34.38 4.33 47.63
Nuwan Kulasekara 15 6 140.5 41 366 3-48 24.40 2.60 56.33
Zaheer Khan 15 8 205.5 34 652 3-122 43.47 3.17 82.33
Narsingh Deonarine 15 5 79.0 18 210 4-37 14.00 2.66 31.60
Sunil Narine 15 5 155.3 35 456 5-132 30.40 2.93 62.20
Shane Shillingford 15 3 180.4 41 476 6-119 31.73 2.63 72.27
Junaid Khan 14 4 79.2 11 232 5-70 16.57 2.92 34.00
Ravi Rampaul 14 5 153.1 30 441 3-75 31.50 2.88 65.64
Mitchell Johnson 12 2 64.0 6 243 4-63 20.25 3.80 32.00
Ryan Harris 12 4 128.4 31 329 3-31 27.42 2.56 64.33
Sohag Gazi 12 2 127.5 13 386 6-74 32.17 3.02 63.92
Umar Gul 12 5 81.0 15 295 4-61 24.58 3.64 40.50
James Pattinson 11 4 101.0 18 340 4-43 30.91 3.37 55.09
Jeetan Patel 11 4 101.2 22 270 4-100 24.55 2.66 55.27
Jacques Kallis 11 8 74.2 20 199 3-35 18.09 2.68 40.55
Mark Gillespie 11 2 48.4 9 172 6-113 15.64 3.53 26.55
Fidel Edwards 11 4 101.1 9 393 6-90 35.73 3.88 55.18
Shaminda Eranga 10 4 111.0 13 432 3-51 43.20 3.89 66.60
Chanaka Welegedara 8 4 88.0 13 372 3-89 46.50 4.23 66.00
Veerasammy Permaul 8 2 76.0 11 253 3-32 31.63 3.33 57.00
Mohammad Hafeez 8 6 55.2 13 125 3-54 15.63 2.26 41.50
Michael Clarke 7 8 39.0 2 130 5-86 18.57 3.33 33.43
Ishant Sharma 7 5 116.0 19 387 3-49 55.29 3.34 99.43
Scores Upcoming Results
Top