Scores Upcoming Results
No games being played at this time.
Explore a list of leading / highest wicket takers in Test matches in 2015

2015 Cricket Statistics

Leading wicket taker in Test in 2015

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Ravichandran Ashwin 62 9 362.4 91 1026 7-66 16.55 2.83 35.10
Stuart Broad 55 14 391.3 94 1162 8-15 21.13 2.97 42.71
Josh Hazlewood 51 12 356.3 85 1099 6-70 21.55 3.08 41.94
Yasir Shah 49 7 365.0 63 1004 7-76 20.49 2.75 44.69
Nathan Lyon 48 13 415.5 89 1228 4-66 25.58 2.95 51.98
Mitchell Starc 46 11 313.1 66 1062 6-111 23.09 3.39 40.85
James Anderson 46 11 348.3 107 872 6-42 18.96 2.50 45.46
Dhammika Prasad 41 9 297.1 46 1009 4-34 24.61 3.40 43.49
Rangana Herath 37 10 343.4 55 1023 7-48 27.65 2.98 55.73
Trent Boult 36 8 333.0 56 1103 5-60 30.64 3.31 55.50
Moeen Ali 36 13 330.2 43 1308 4-69 36.33 3.96 55.06
Mitchell Johnson 30 9 233.0 44 892 3-21 29.73 3.83 46.60
Tim Southee 29 8 297.1 56 949 4-26 32.72 3.19 61.48
Nuwan Pradeep 28 9 221.5 31 727 4-62 25.96 3.28 47.54
Jerome Taylor 28 9 196.4 41 660 6-47 23.57 3.36 42.14
Mark Wood 25 8 237.3 52 792 3-39 31.68 3.33 57.00
Ben Stokes 23 14 161.1 42 576 6-36 25.04 3.57 42.04
Ravindra Jadeja 23 4 115.5 44 215 5-21 9.35 1.86 30.22
Tharindu Kaushal 23 6 163.2 12 641 5-42 27.87 3.92 42.61
Amit Mishra 22 5 122.0 16 346 4-43 15.73 2.84 33.27
Simon Harmer 20 5 168.2 31 512 4-61 25.60 3.04 50.50
Mitchell Marsh 20 8 104.3 19 403 4-61 20.15 3.86 31.35
Mark Craig 20 6 186.0 41 656 4-53 32.80 3.53 55.80
Wahab Riaz 20 7 175.0 29 553 4-66 27.65 3.16 52.50
Morne Morkel 19 7 141.3 38 365 4-76 19.21 2.58 44.68
Dushmantha Chameera 18 4 112.5 9 446 5-47 24.78 3.95 37.61
Jason Holder 18 10 170.0 39 469 3-15 26.06 2.76 56.67
Zulfiqar Babar 18 6 324.0 75 817 3-53 45.39 2.52 108.00
Doug Bracewell 17 6 154.4 26 474 3-18 27.88 3.06 54.59
Dale Steyn 17 5 112.2 23 331 4-70 19.47 2.95 39.65
Devendra Bishoo 15 4 132.3 22 418 6-80 27.87 3.15 53.00
Ishant Sharma 14 7 102.0 20 330 5-54 23.57 3.24 43.71
Steven Finn 14 4 81.5 12 277 6-79 19.79 3.38 35.07
Imran Tahir 14 4 93.0 13 290 5-38 20.71 3.12 39.86
Peter Siddle 13 4 96.4 32 232 4-35 17.85 2.40 44.62
Imran Khan 13 4 86.0 19 262 5-58 20.15 3.05 39.69
Umesh Yadav 11 6 114.0 35 392 3-9 35.64 3.44 62.18
Taijul Islam 11 4 125.4 10 455 6-163 41.36 3.62 68.55
Shoaib Malik 11 3 63.5 11 181 4-33 16.45 2.84 34.82
James Pattinson 11 2 47.3 7 148 5-27 13.45 3.12 25.91
Shannon Gabriel 10 6 113.0 21 387 2-47 38.70 3.42 67.80
Dane Piedt 10 2 90.0 12 333 5-153 33.30 3.70 54.00
Matt Henry 10 3 108.1 14 445 4-93 44.50 4.11 64.90
Kemar Roach 9 7 108.0 18 373 4-94 41.44 3.45 72.00
Mohammad Hafeez 9 4 65.0 8 204 2-40 22.67 3.14 43.33
Neil Wagner 9 2 60.0 13 234 3-40 26.00 3.90 40.00
Rahat Ali 9 3 97.0 21 313 3-74 34.78 3.23 64.67
Jomel Warrican 9 3 73.0 5 287 4-67 31.89 3.93 48.67
Milinda Siriwardana 8 4 39.0 4 135 3-25 16.88 3.46 29.25
Angelo Mathews 8 9 61.0 24 132 2-15 16.50 2.16 45.75
Scores Upcoming Results
No games being played at this time.
Top