Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2018

2018 Cricket Statistics

Leading wicket taker in ODI in 2018

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Rashid Khan 48 20 168.0 11 655 5-24 13.65 3.90 21.00
Kuldeep Yadav 45 19 152.2 4 711 6-25 15.80 4.67 20.31
Adil Rashid 42 23 191.0 1 1033 4-36 24.60 5.41 27.29
Mujeeb Ur Rahman 37 20 161.0 14 630 5-50 17.03 3.91 26.11
Tendai Chatara 30 21 126.5 8 613 4-33 20.43 4.83 25.37
Moeen Ali 29 23 126.5 3 611 4-46 21.07 4.82 26.24
Yuzvendra Chahal 29 17 129.1 3 639 5-22 22.03 4.95 26.72
Mustafizur Rahman 29 18 131.0 9 543 4-43 18.72 4.15 27.10
Akila Dananjaya 28 15 103.1 0 535 6-29 19.11 5.19 22.11
Mashrafe Mortaza 26 20 129.0 6 580 4-37 22.31 4.50 29.77
Lungi Ngidi 26 13 101.4 9 552 4-51 21.23 5.43 23.46
Thisara Perera 25 14 77.3 0 447 5-55 17.88 5.77 18.60
Graeme Cremer 25 15 92.3 2 419 4-32 16.76 4.53 22.20
Mohammad Naveed 24 11 77.5 1 432 5-28 18.00 5.55 19.46
Mohammad Nabi 24 20 120.0 10 472 3-48 19.67 3.93 30.00
Boyd Rankin 24 12 102.4 10 438 4-15 18.25 4.27 25.67
Rubel Hossain 23 14 101.2 4 508 4-46 22.09 5.01 26.43
Shadab Khan 23 16 78.1 3 311 4-28 13.52 3.98 20.39
Kagiso Rabada 23 14 98.3 8 490 4-41 21.30 4.97 25.70
Jasprit Bumrah 22 13 92.5 8 341 4-35 15.50 3.67 25.32
Safyaan Sharif 22 10 89.1 3 429 5-33 19.50 4.81 24.32
Sikandar Raza 22 16 111.0 5 504 3-30 22.91 4.54 30.27
Trent Boult 22 12 97.2 5 576 5-17 26.18 5.92 26.55
Jason Holder 21 15 85.0 1 421 5-53 20.05 4.95 24.29
Shakib Al Hasan 21 15 92.4 5 417 4-42 19.86 4.50 26.48
Andile Phehlukwayo 20 14 70.0 3 404 3-33 20.20 5.77 21.00
Chris Woakes 19 12 95.0 3 469 3-26 24.68 4.94 30.00
Hasan Ali 19 14 77.2 3 402 3-32 21.16 5.20 24.42
Tim Murtagh 19 9 61.0 10 251 4-30 13.21 4.11 19.26
Liam Plunkett 19 12 64.1 2 403 4-46 21.21 6.28 20.26
Blessing Muzarabani 18 18 84.0 4 452 4-47 25.11 5.38 28.00
Kyle Jarvis 18 16 79.5 4 399 4-37 22.17 5.00 26.61
Mehidy Hasan Miraz 18 15 103.0 6 413 4-29 22.94 4.01 34.33
Lockie Ferguson 17 9 63.2 0 320 3-36 18.82 5.05 22.35
Tom Curran 17 10 56.4 2 351 5-35 20.65 6.19 20.00
Faheem Ashraf 16 13 58.1 4 259 5-22 16.19 4.45 21.81
Kemar Roach 15 13 77.0 5 390 4-27 26.00 5.06 30.80
Ehsan Khan 15 6 53.0 0 255 4-33 17.00 4.81 21.20
Barry McCarthy 14 8 74.2 2 391 2-26 27.93 5.26 31.86
Ravindra Jadeja 14 8 49.5 3 214 4-29 15.29 4.29 21.36
Imran Tahir 13 10 39.0 3 182 6-24 14.00 4.67 18.00
Marcus Stoinis 13 11 53.5 1 294 3-16 22.62 5.46 24.85
Mark Wood 13 16 96.0 6 514 2-46 39.54 5.35 44.31
Rohan Mustafa 13 10 62.0 3 348 4-56 26.77 5.61 28.62
Shaheen Shah Afridi 13 6 40.5 3 187 4-38 14.38 4.58 18.85
David Willey 13 11 47.0 1 254 4-43 19.54 5.40 21.69
Gulbadin Naib 13 16 65.0 2 372 2-28 28.62 5.72 30.00
Ashley Nurse 12 14 72.2 1 338 2-35 28.17 4.67 36.17
Mark Watt 12 10 66.0 2 334 3-55 27.83 5.06 33.00
Andrew Tye 12 7 36.3 1 202 5-46 16.83 5.53 18.25
Scores Upcoming Results
Top