Scores Upcoming Results
Explore a list of team highest scores in ODI matches played in 2025

2025 Cricket Statistics

Highest totals in ODI in 2025

Team Score Overs RR Inns Against Ground Date(s) Match
England 400/8 50.0 8.00 1 West Indies 29-May-2025 ODI# 4880
West Indies 385/7 50.0 7.70 1 Ireland 25-May-2025 ODI# 4877
New Zealand 362/6 50.0 7.24 1 South Africa 05-Mar-2025 ODI# 4855
Australia 356/5 47.3 7.49 2 England 22-Feb-2025 ODI# 4846
India 356/10 50.0 7.12 1 England 12-Feb-2025 ODI# 4833
Pakistan 355/4 49.0 7.24 2 South Africa 12-Feb-2025 ODI# 4834
South Africa 352/5 50.0 7.04 1 Pakistan 12-Feb-2025 ODI# 4834
West Indies 352/8 50.0 7.04 1 Ireland 23-May-2025 ODI# 4875
England 351/8 50.0 7.02 1 Australia 22-Feb-2025 ODI# 4846
New Zealand 344/9 50.0 6.88 1 Pakistan 29-Mar-2025 ODI# 4861
New Zealand 330/6 50.0 6.60 1 Pakistan 08-Feb-2025 ODI# 4827
Afghanistan 325/7 50.0 6.50 1 England 26-Feb-2025 ODI# 4849
New Zealand 320/5 50.0 6.40 1 Pakistan 19-Feb-2025 ODI# 4843
England 317/10 49.5 6.36 2 Afghanistan 26-Feb-2025 ODI# 4849
South Africa 315/6 50.0 6.30 1 Afghanistan 21-Feb-2025 ODI# 4845
England 312/7 48.5 6.39 2 West Indies 01-Jun-2025 ODI# 4881
South Africa 312/9 50.0 6.24 2 New Zealand 05-Mar-2025 ODI# 4855
New Zealand 308/4 48.4 6.33 2 South Africa 10-Feb-2025 ODI# 4829
India 308/6 44.3 6.92 2 England 09-Feb-2025 ODI# 4828
West Indies 308/10 47.4 6.46 1 England 01-Jun-2025 ODI# 4881
South Africa 304/6 50.0 6.08 1 New Zealand 10-Feb-2025 ODI# 4829
England 304/10 49.5 6.10 1 India 09-Feb-2025 ODI# 4828
Ireland 303/6 50.0 6.06 1 West Indies 21-May-2025 ODI# 4873
Zimbabwe 299/5 50.0 5.98 1 Ireland Harare 14-Feb-2025 ODI# 4837
New Zealand 292/8 50.0 5.84 1 Pakistan 02-Apr-2025 ODI# 4862
Sri Lanka 290/8 50.0 5.80 1 New Zealand Auckland 11-Jan-2025 ODI# 4824
Sri Lanka 281/4 50.0 5.62 1 Australia 14-Feb-2025 ODI# 4835
Afghanistan 273/10 50.0 5.46 1 Australia Lahore 28-Feb-2025 ODI# 4850
Pakistan 271/10 44.1 6.14 2 New Zealand 29-Mar-2025 ODI# 4861
India 267/6 48.1 5.54 2 Australia 04-Mar-2025 ODI# 4853
New Zealand 264/8 42.0 6.29 1 Pakistan 05-Apr-2025 ODI# 4863
Australia 264/10 49.3 5.33 1 India 04-Mar-2025 ODI# 4853
Pakistan 260/10 47.2 5.49 2 New Zealand 19-Feb-2025 ODI# 4843
New Zealand 255/9 37.0 6.89 1 Sri Lanka Hamilton 08-Jan-2025 ODI# 4823
India 254/6 49.0 5.18 2 New Zealand 09-Mar-2025 ODI# 4858
Pakistan 252/10 47.5 5.27 2 New Zealand 08-Feb-2025 ODI# 4827
India 251/6 38.4 6.49 2 England 06-Feb-2025 ODI# 4825
New Zealand 251/7 50.0 5.02 1 India 09-Mar-2025 ODI# 4858
West Indies 251/9 40.0 6.28 1 England 03-Jun-2025 ODI# 4883
Ireland 250/10 46.0 5.43 2 Zimbabwe Harare 14-Feb-2025 ODI# 4837
Ireland 249/4 48.4 5.12 2 Zimbabwe Harare 16-Feb-2025 ODI# 4840
India 249/9 50.0 4.98 1 New Zealand 02-Mar-2025 ODI# 4852
England 248/10 47.4 5.20 1 India 06-Feb-2025 ODI# 4825
Zimbabwe 246/1 39.3 6.23 2 Ireland 18-Feb-2025 ODI# 4842
England 246/3 29.4 8.29 2 West Indies 03-Jun-2025 ODI# 4883
Zimbabwe 245/10 49.0 5.00 1 Ireland Harare 16-Feb-2025 ODI# 4840
India 244/4 42.3 5.74 2 Pakistan 23-Feb-2025 ODI# 4847
New Zealand 243/5 45.2 5.36 2 Pakistan 14-Feb-2025 ODI# 4838
Pakistan 242/10 49.3 4.89 1 New Zealand 14-Feb-2025 ODI# 4838
Pakistan 241/10 49.4 4.85 1 India 23-Feb-2025 ODI# 4847
Scores Upcoming Results
Top