Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2025

2025 Cricket Statistics

Highest totals in Test in 2025

Team Score Overs RR Inns Against Ground Date(s) Match
England 669/10 157.1 4.26 2 India 23-27, Jul 2025 Test# 2596
Australia 654/6d 154.0 4.25 1 Sri Lanka 29 Jan - 01 Feb 2025 Test# 2579
South Africa 626/5d 114.0 5.49 1 Zimbabwe 06-08, Jul 2025 Test# 2593
South Africa 615/10 141.3 4.35 1 Pakistan Cape Town 03-06, Jan 2025 Test# 2576
New Zealand 601/3d 130.0 4.62 2 Zimbabwe 07-09, Aug 2025 Test# 2599
Bangladesh 587/8d 141.0 4.16 2 Ireland 11-14, Nov 2025 Test# 2605
India 587/10 151.0 3.89 1 England 02-06, Jul 2025 Test# 2591
New Zealand 575/8d 155.0 3.71 1 West Indies 18-22, Dec 2025 Test# 2614
England 565/6d 96.3 5.85 1 Zimbabwe 22-24, May 2025 Test# 2584
India 518/5d 134.2 3.86 1 West Indies 10-14, Oct 2025 Test# 2601
Australia 511/10 117.3 4.35 2 England 04-07, Dec 2025 Test# 2611
Bangladesh 495/10 153.4 3.22 1 Sri Lanka 17-21, Jun 2025 Test# 2586
South Africa 489/10 151.1 3.23 1 India 22-26, Nov 2025 Test# 2609
Sri Lanka 485/10 131.2 3.69 2 Bangladesh 17-21, Jun 2025 Test# 2586
Pakistan 478/10 122.1 3.91 3 South Africa Cape Town 03-06, Jan 2025 Test# 2576
Bangladesh 476/10 141.1 3.37 1 Ireland 19-23, Nov 2025 Test# 2607
India 471/10 113.0 4.17 1 England 20-24, Jun 2025 Test# 2587
New Zealand 466/8d 109.0 4.28 3 West Indies 02-06, Dec 2025 Test# 2610
England 465/10 100.4 4.62 2 India 20-24, Jun 2025 Test# 2587
Sri Lanka 458/10 116.5 3.92 2 Bangladesh 25-28, Jun 2025 Test# 2588
West Indies 457/6 163.3 2.80 4 New Zealand 02-06, Dec 2025 Test# 2610
India 448/5d 128.0 3.50 2 West Indies 02-04, Oct 2025 Test# 2600
Bangladesh 444/10 129.2 3.43 2 Zimbabwe 28-30, Apr 2025 Test# 2583
India 427/6d 83.0 5.14 3 England 02-06, Jul 2025 Test# 2591
India 425/4 143.0 2.97 3 England 23-27, Jul 2025 Test# 2596
West Indies 420/10 128.2 3.27 2 New Zealand 18-22, Dec 2025 Test# 2614
South Africa 418/9d 90.0 4.64 1 Zimbabwe 28 Jun - 01 Jul 2025 Test# 2590
Australia 414/10 106.4 3.88 2 Sri Lanka 06-09, Feb 2025 Test# 2580
England 407/10 89.3 4.55 2 India 02-06, Jul 2025 Test# 2591
South Africa 404/10 119.3 3.38 2 Pakistan 20-23, Oct 2025 Test# 2603
India 396/10 88.0 4.50 3 England 31 Jul - 04 Aug 2025 Test# 2598
West Indies 390/10 118.5 3.28 3 India 10-14, Oct 2025 Test# 2601
England 387/10 112.3 3.44 1 India 10-14, Jul 2025 Test# 2594
India 387/10 119.2 3.24 2 England 10-14, Jul 2025 Test# 2594
Pakistan 378/10 110.4 3.42 1 South Africa 12-15, Oct 2025 Test# 2602
England 373/5 82.0 4.55 4 India 20-24, Jun 2025 Test# 2587
Australia 371/10 91.2 4.06 1 England 17-21, Dec 2025 Test# 2613
South Africa 369/10 82.5 4.45 3 Zimbabwe 28 Jun - 01 Jul 2025 Test# 2590
England 367/10 85.1 4.31 4 India 31 Jul - 04 Aug 2025 Test# 2598
India 364/10 96.0 3.79 3 England 20-24, Jun 2025 Test# 2587
Afghanistan 363/10 113.5 3.19 3 Zimbabwe Bulawayo 02-06, Jan 2025 Test# 2574
Zimbabwe 359/10 103.0 3.49 2 Afghanistan 20-22, Oct 2025 Test# 2604
India 358/10 114.1 3.14 1 England 23-27, Jul 2025 Test# 2596
England 352/10 102.5 3.42 4 Australia 17-21, Dec 2025 Test# 2613
Australia 349/10 84.4 4.12 3 England 17-21, Dec 2025 Test# 2613
England 334/10 76.2 4.38 1 Australia 04-07, Dec 2025 Test# 2611
Pakistan 333/10 113.4 2.93 1 South Africa 20-23, Oct 2025 Test# 2603
Australia 310/10 81.5 3.79 3 West Indies 25-27, Jun 2025 Test# 2589
New Zealand 307/10 96.1 3.19 2 Zimbabwe 30 Jul - 01 Aug 2025 Test# 2597
New Zealand 306/2d 54.0 5.67 3 West Indies 18-22, Dec 2025 Test# 2614
Scores Upcoming Results
Top