Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2025

2025 Cricket Statistics

Highest totals in Test in 2025

Team Score Overs RR Inns Against Ground Date(s) Match
England 669/10 157.1 4.26 2 India 23-27, Jul 2025 Test# 2596
Australia 654/6d 154.0 4.25 1 Sri Lanka 29 Jan - 01 Feb 2025 Test# 2579
South Africa 626/5d 114.0 5.49 1 Zimbabwe 06-08, Jul 2025 Test# 2593
South Africa 615/10 141.3 4.35 1 Pakistan Cape Town 03-06, Jan 2025 Test# 2576
India 587/10 151.0 3.89 1 England 02-06, Jul 2025 Test# 2591
England 565/6d 96.3 5.85 1 Zimbabwe 22-24, May 2025 Test# 2584
Bangladesh 495/10 153.4 3.22 1 Sri Lanka 17-21, Jun 2025 Test# 2586
Sri Lanka 485/10 131.2 3.69 2 Bangladesh 17-21, Jun 2025 Test# 2586
Pakistan 478/10 122.1 3.91 3 South Africa Cape Town 03-06, Jan 2025 Test# 2576
India 471/10 113.0 4.17 1 England 20-24, Jun 2025 Test# 2587
England 465/10 100.4 4.62 2 India 20-24, Jun 2025 Test# 2587
Sri Lanka 458/10 116.5 3.92 2 Bangladesh 25-28, Jun 2025 Test# 2588
Bangladesh 444/10 129.2 3.43 2 Zimbabwe 28-30, Apr 2025 Test# 2583
India 427/6d 83.0 5.14 3 England 02-06, Jul 2025 Test# 2591
India 425/4 143.0 2.97 3 England 23-27, Jul 2025 Test# 2596
South Africa 418/9d 90.0 4.64 1 Zimbabwe 28 Jun - 01 Jul 2025 Test# 2590
Australia 414/10 106.4 3.88 2 Sri Lanka 06-09, Feb 2025 Test# 2580
England 407/10 89.3 4.55 2 India 02-06, Jul 2025 Test# 2591
India 396/10 88.0 4.50 3 England 31 Jul - 04 Aug 2025 Test# 2598
England 387/10 112.3 3.44 1 India 10-14, Jul 2025 Test# 2594
India 387/10 119.2 3.24 2 England 10-14, Jul 2025 Test# 2594
England 373/5 82.0 4.55 4 India 20-24, Jun 2025 Test# 2587
South Africa 369/10 82.5 4.45 3 Zimbabwe 28 Jun - 01 Jul 2025 Test# 2590
England 367/10 85.1 4.31 4 India 31 Jul - 04 Aug 2025 Test# 2598
India 364/10 96.0 3.79 3 England 20-24, Jun 2025 Test# 2587
Afghanistan 363/10 113.5 3.19 3 Zimbabwe Bulawayo 02-06, Jan 2025 Test# 2574
India 358/10 114.1 3.14 1 England 23-27, Jul 2025 Test# 2596
Australia 310/10 81.5 3.79 3 West Indies 25-27, Jun 2025 Test# 2589
New Zealand 307/10 96.1 3.19 2 Zimbabwe 30 Jul - 01 Aug 2025 Test# 2597
Ireland 298/10 93.3 3.19 3 Zimbabwe 06-10, Feb 2025 Test# 2581
Australia 286/10 66.5 4.28 1 West Indies 03-06, Jul 2025 Test# 2592
Bangladesh 285/6d 87.0 3.28 3 Sri Lanka 17-21, Jun 2025 Test# 2586
South Africa 282/5 83.4 3.37 4 Australia 11-14, Jun 2025 Test# 2585
Zimbabwe 273/10 80.2 3.40 2 Bangladesh 20-23, Apr 2025 Test# 2582
England 271/10 68.1 3.98 4 India 02-06, Jul 2025 Test# 2591
Zimbabwe 267/10 86.1 3.10 2 Ireland 06-10, Feb 2025 Test# 2581
Zimbabwe 265/10 63.2 4.18 2 England 22-24, May 2025 Test# 2584
Ireland 260/10 56.4 4.59 1 Zimbabwe 06-10, Feb 2025 Test# 2581
Sri Lanka 257/10 97.4 2.63 1 Australia 06-09, Feb 2025 Test# 2580
Bangladesh 255/10 79.2 3.21 3 Zimbabwe 20-23, Apr 2025 Test# 2582
Zimbabwe 255/10 59.0 4.32 3 England 22-24, May 2025 Test# 2584
West Indies 253/10 73.2 3.45 2 Australia 03-06, Jul 2025 Test# 2592
Zimbabwe 251/10 67.4 3.71 2 South Africa 28 Jun - 01 Jul 2025 Test# 2590
Sri Lanka 247/10 54.3 4.53 3 Australia 29 Jan - 01 Feb 2025 Test# 2579
Bangladesh 247/10 79.3 3.11 1 Sri Lanka 25-28, Jun 2025 Test# 2588
England 247/10 51.2 4.81 2 India 31 Jul - 04 Aug 2025 Test# 2598
West Indies 244/10 66.1 3.69 3 Pakistan 25-27, Jan 2025 Test# 2578
Zimbabwe 243/10 73.3 3.31 2 Afghanistan Bulawayo 02-06, Jan 2025 Test# 2574
Australia 243/10 71.3 3.40 3 West Indies 03-06, Jul 2025 Test# 2592
Sri Lanka 231/10 68.1 3.39 3 Australia 06-09, Feb 2025 Test# 2580
Scores Upcoming Results
Top